Top 20 Selling Blu-ray Discs for the Week Ended 03/02/14
Rank | Title | Studio | Index* |
1 | Thor: The Dark World | Disney/Marvel | 100.00 |
2 | Gravity | Warner | 50.70 |
3 | Game of Thrones: The Complete Third Season | HBO | 8.52 |
4 | The Jungle Book | Disney | 4.33 |
5 | Ender's Game | Lionsgate/Summit | 3.63 |
6 | Captain Phillips | Sony Pictures | 2.45 |
7 | Nebraska | Paramount | 2.42 |
8 | Despicable Me 2 | Universal | 2.37 |
9 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 1.94 |
10 | Escape Plan | Lionsgate/Summit | 1.82 |
11 | Jackass Presents: Bad Grandpa | Paramount | 1.79 |
12 | The Best Man Holiday | Universal | 1.51 |
13 | The Hunger Games | Lionsgate | 1.24 |
14 | Thor | Paramount/Marvel | 1.14 |
15 | Game of Thrones: The Complete Second Season | HBO | 1.06 |
16 | 300 | Warner | 1.01 |
17 | Riddick | Universal | 0.97 |
18 | Last Vegas | Sony Pictures | 0.96 |
19 | The Counselor | Fox | 0.85 |
20 | Game of Thrones: The Complete First Season | HBO | 0.82 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |