Top 20 Selling Blu-ray Discs for the Week Ended 02/28/16
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | The Good Dinosaur | Disney | 100.00 |
| 2 | 1 | Spectre | Fox/MGM | 11.83 |
| 3 | New | Spotlight | Universal | 5.67 |
| 4 | 2 | Black Mass | Warner | 5.51 |
| 5 | 3 | Snow White and the Seven Dwarfs | Disney | 5.31 |
| 6 | 5 | The Martian | Fox | 4.43 |
| 7 | New | Secret in Their Eyes (2015) | Universal | 3.68 |
| 8 | 6 | Straight Outta Compton | Universal | 3.17 |
| 9 | 11 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 2.87 |
| 10 | 4 | The Last Witch Hunter | Lionsgate | 2.71 |
| 11 | 8 | Hotel Transylvania 2 | Sony Pictures | 2.63 |
| 12 | New | Extraction | Lionsgate | 2.57 |
| 13 | 16 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 2.32 |
| 14 | 10 | Bridge of Spies | Disney/DreamWorks | 2.14 |
| 15 | 18 | Aladdin | Disney | 1.99 |
| 16 | 9 | Goosebumps | Sony Pictures | 1.96 |
| 17 | 17 | Ant-Man | Disney/Marvel | 1.91 |
| 18 | 20 | Inside Out | Disney | 1.85 |
| 19 | New | My All-American | Universal | 1.66 |
| 20 | 15 | Minions | Universal | 1.61 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
