Top 20 Selling Blu-ray Discs for the Week Ended 02/23/14
Rank | Title | Studio | Index* |
1 | Game of Thrones: The Complete Third Season | HBO | 100.00 |
2 | The Jungle Book | Disney | 23.32 |
3 | Ender's Game | Lionsgate/Summit | 18.27 |
4 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 7.81 |
5 | The Best Man Holiday | Universal | 7.54 |
6 | Despicable Me 2 | Universal | 7.39 |
7 | Jackass Presents: Bad Grandpa | Paramount | 6.32 |
8 | Escape Plan | Lionsgate/Summit | 6.00 |
9 | Game of Thrones: The Complete Second Season | HBO | 5.49 |
10 | Game of Thrones: The Complete First Season | HBO | 4.81 |
11 | Free Birds | Fox | 4.11 |
12 | The Counselor | Fox | 3.70 |
13 | Last Vegas | Sony Pictures | 3.03 |
14 | Man of Steel | Warner | 3.01 |
15 | Justice League: War | Warner | 2.88 |
16 | Pacific Rim | Warner | 2.65 |
17 | Riddick | Universal | 2.60 |
18 | The Lone Ranger | Disney | 2.26 |
19 | Rush | Universal | 2.21 |
20 | Dallas Buyers Club | Universal | 2.20 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |