Top 20 Selling Blu-ray Discs for the Week Ended 02/16/14
| Rank | Title | Studio | Index* |
| 1 | The Jungle Book | Disney | 100.00 |
| 2 | Ender's Game | Lionsgate/Summit | 79.50 |
| 3 | The Best Man Holiday | Universal | 33.22 |
| 4 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 19.04 |
| 5 | Escape Plan | Lionsgate/Summit | 12.85 |
| 6 | Despicable Me 2 | Universal | 12.41 |
| 7 | Jackass Presents: Bad Grandpa | Paramount | 12.34 |
| 8 | The Counselor | Fox | 10.41 |
| 9 | Free Birds | Fox | 10.17 |
| 10 | Captain Phillips | Sony Pictures | 7.53 |
| 11 | All Is Lost | Lionsgate | 6.74 |
| 12 | Last Vegas | Sony Pictures | 6.20 |
| 13 | Man of Steel | Warner | 5.11 |
| 14 | Riddick | Universal | 5.08 |
| 15 | The Little Mermaid | Disney | 4.89 |
| 16 | About Time | Universal | 4.67 |
| 17 | Rush | Universal | 4.31 |
| 18 | Dallas Buyers Club | Universal | 4.10 |
| 19 | Pacific Rim | Warner | 3.02 |
| 20 | The Wolverine | Fox | 3.01 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
