Top 20 Selling Blu-ray Discs for the Week Ended 02/09/14
Rank | Title | Studio | Index* |
1 | Jackass Presents: Bad Grandpa | Paramount | 100.00 |
2 | Escape Plan | Lionsgate | 92.72 |
3 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 64.35 |
4 | Free Birds | Fox | 58.68 |
5 | Justice League: War | Warner | 57.07 |
6 | Man of Steel | Warner | 39.61 |
7 | The Godfather Collection | Paramount | 35.44 |
8 | The Croods | Fox/DreamWorks | 32.57 |
9 | Turbo | Fox/DreamWorks | 31.33 |
10 | Percy Jackson: Sea of Monsters | Fox | 29.29 |
11 | Dallas Buyers Club | Universal | 27.28 |
12 | Captain Phillips | Sony Pictures | 25.88 |
13 | About Time | Universal | 24.23 |
14 | Star Trek Into Darkness | Paramount | 21.90 |
15 | Despicable Me 2 | Universal | 18.68 |
16 | Django Unchained | Anchor Bay | 18.55 |
17 | Rush | Universal | 17.56 |
18 | Silver Linings Playbook | Anchor Bay | 16.64 |
19 | Pacific Rim | Warner | 16.41 |
20 | World War Z | Paramount | 15.70 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |