Top 20 Selling Blu-ray Discs for the Week Ended 02/03/13
Rank | Title | Studio | Index* |
1 | Hotel Transylvania | Sony Pictures | 100.00 |
2 | Batman: The Dark Knight Returns — Part 2 | Warner | 18.36 |
3 | Taken 2 | Fox | 14.10 |
4 | Paranormal Activity 4 | Paramount | 12.32 |
5 | Seven Psychopaths | Sony Pictures | 11.18 |
6 | Downton Abbey: Season 3 | PBS | 10.51 |
7 | The Godfather Collection: The Coppola Restoration | Paramount | 10.29 |
8 | End of Watch | Universal | 9.79 |
9 | Pitch Perfect | Universal | 4.66 |
10 | Looper | Sony Pictures | 3.89 |
11 | The Cold Light of Day | Lionsgate/Summit | 3.48 |
12 | Ted | Universal | 3.42 |
13 | The Dark Knight Rises | Warner | 3.20 |
14 | Ice Age: Continental Drift | Fox | 3.02 |
15 | Finding Nemo | Disney | 2.98 |
16 | Total Recall (2012) | Sony Pictures | 2.829 |
17 | Dredd | Lionsgate | 2.828 |
18 | Frankenweenie | Disney | 2.62 |
19 | Avatar | Fox | 2.45 |
20 | The Bourne Legacy | Universal | 2.27 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |