Top 20 Selling Blu-ray Discs for the Week Ended 01/27/13
| Rank | Title | Studio | Index* |
| 1 | End of Watch | Universal | 100.00 |
| 2 | Taken 2 | Fox | 64.52 |
| 3 | Death Race 3: Inferno | Universal | 18.08 |
| 4 | Pitch Perfect | Universal | 11.07 |
| 5 | Looper | Sony Pictures | 10.02 |
| 6 | Frankenweenie | Disney | 9.56 |
| 7 | The Paperboy | Millennium | 9.40 |
| 8 | Finding Nemo | Disney | 8.78 |
| 9 | The Dark Knight Rises | Warner | 8.78 |
| 10 | Ice Age: Continental Drift | Fox | 8.40 |
| 11 | Dredd | Lionsgate | 8.00 |
| 12 | Ted | Universal | 7.60 |
| 13 | Avatar | Fox | 7.46 |
| 14 | The Avengers | Disney/Marvel | 7.21 |
| 15 | Total Recall (2012) | Sony Pictures | 6.39 |
| 16 | The Bourne Legacy | Universal | 6.08 |
| 17 | Brave | Disney | 5.86 |
| 18 | The Dark Knight Trilogy | Warner | 5.06 |
| 19 | The Possession | Lionsgate | 4.49 |
| 20 | Resident Evil: Retribution | Sony Pictures | 4.34 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
