Top 20 Selling Blu-ray Discs for the Week Ended 02/01/15
Rank | Title | Studio | Index* |
1 | Fury | Sony Pictures | 100.00 |
2 | The Book of Life | Fox | 41.35 |
3 | The Judge | Warner | 29.79 |
4 | Lucy | Universal | 28.20 |
5 | Justice League: Throne of Atlantis | Warner | 20.83 |
6 | Gone Girl | Fox | 18.17 |
7 | Downton Abbey: Season 5 | PBS | 16.17 |
8 | The Boxtrolls | Universal | 14.29 |
9 | The Equalizer | Sony Pictures | 11.16 |
10 | Guardians of the Galaxy | Disney/Marvel | 9.05 |
11 | Fury/Company of Heroes 2-Pack** | Sony Pictures | 6.93 |
12 | The Grand Budapest Hotel | Fox | 5.75 |
13 | Annabelle | Warner | 5.37 |
14 | A Walk Among the Tombstones | Universal | 4.03 |
15 | Teenage Mutant Ninja Turtles (2014) | Paramount | 3.33 |
16 | Maleficent | Disney | 3.29 |
17 | The Maze Runner | Fox | 2.81 |
18 | The Drop | Fox | 2.53 |
19 | The Expendables 3 | Lionsgate | 2.43 |
20 | Ghostbusters 1 & 2 | Sony Pictures | 2.29 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title | |||
** Walmart exclusive |