Top 20 Selling Blu-ray Discs for the Week Ended 01/25/15
| Rank | Title | Studio | Index* |
| 1 | Lucy | Universal | 100.00 |
| 2 | The Boxtrolls | Universal | 39.94 |
| 3 | Annabelle | Warner | 28.37 |
| 4 | Gone Girl | Fox | 22.53 |
| 5 | Guardians of the Galaxy | Disney/Marvel | 9.22 |
| 6 | A Walk Among the Tombstones | Universal | 7.58 |
| 7 | The Equalizer | Sony Pictures | 7.24 |
| 8 | The Drop | Fox | 6.66 |
| 9 | The Grand Budapest Hotel | Fox | 4.12 |
| 10 | Teenage Mutant Ninja Turtles (2014) | Paramount | 3.82 |
| 11 | The Maze Runner | Fox | 3.66 |
| 12 | Maleficent | Disney | 2.95 |
| 13 | Dawn of the Planet of the Apes | Fox | 2.76 |
| 14 | How to Train Your Dragon 2 | Fox/DreamWorks | 2.48 |
| 15 | X-Men: Days of Future Past | Fox | 2.06 |
| 16 | Frozen | Disney | 1.95 |
| 17 | The Expendables 3 | Lionsgate | 1.93 |
| 18 | Taken 2 | Fox | 1.90 |
| 19 | The Secret Life of Walter Mitty | Fox | 1.89 |
| 20 | Boyhood | Paramount | 1.87 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
