Top 20 Selling Blu-ray Discs for the Week Ended 01/26/14
Rank | Title | Studio | Index* |
1 | Captain Phillips | Sony Pictures | 100.00 |
2 | Riddick | Universal | 26.57 |
3 | The Butler | Anchor Bay | 19.40 |
4 | Machete Kills | Universal | 19.04 |
5 | Despicable Me 2 | Universal | 15.22 |
6 | Instructions Not Included | Lionsgate | 12.13 |
7 | Carrie (2013) | Fox/MGM | 9.06 |
8 | RoboCop | Fox/MGM | 8.30 |
9 | Percy Jackson: Sea of Monsters | Fox | 6.33 |
10 | Fast & Furious 6 | Universal | 5.84 |
11 | The Lone Ranger | Disney | 5.52 |
12 | Prometheus | Fox | 5.40 |
13 | Blue Jasmine | Sony Pictures | 5.35 |
14 | The Wolverine | Fox | 5.31 |
15 | Riddick: The Complete Collection | Universal | 4.96 |
16 | Elysium | Sony Pictures | 4.40 |
17 | Fruitvale Station | Anchor Bay | 4.29 |
18 | Skyfall | Fox/MGM | 4.05 |
19 | Mary Poppins | Disney | 3.91 |
20 | Rise of the Planet of the Apes | Fox | 3.77 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |