Top 20 Selling Blu-ray Discs for the Week Ended 01/19/14
| Rank | Title | Studio | Index* |
| 1 | Riddick | Universal | 100.00 |
| 2 | The Butler | Anchor Bay | 49.07 |
| 3 | Carrie (2013) | Fox/MGM | 24.94 |
| 4 | Despicable Me 2 | Universal | 16.53 |
| 5 | Riddick: The Complete Collection | Universal | 12.42 |
| 6 | You're Next | Lionsgate | 11.71 |
| 7 | Fruitvale Station | Anchor Bay | 10.38 |
| 8 | Fast & Furious 6 | Universal | 7.31 |
| 9 | Percy Jackson: Sea of Monsters | Fox | 7.27 |
| 10 | The Lone Ranger | Disney | 6.63 |
| 11 | Runner Runner | Fox | 6.49 |
| 12 | The Wolverine | Fox | 5.80 |
| 13 | Elysium | Sony Pictures | 5.51 |
| 14 | Enough Said | Fox | 4.58 |
| 15 | Man of Steel | Warner | 4.02 |
| 16 | Mary Poppins | Disney | 3.48 |
| 17 | The Hobbit: An Unexpected Journey | Warner | 3.46 |
| 18 | Red 2 | Lionsgate/Summit | 3.39 |
| 19 | The Spectacular Now | Lionsgate | 3.23 |
| 20 | Don Jon | Fox | 3.07 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
