Top 20 Selling Blu-ray Discs for the Week Ended 01/18/15
Rank | Title | Studio | Index* |
1 | Gone Girl | Fox | 100.00 |
2 | A Walk Among the Tombstones | Universal | 41.28 |
3 | Guardians of the Galaxy | Disney/Marvel | 23.07 |
4 | The Equalizer | Sony Pictures | 20.76 |
5 | Teenage Mutant Ninja Turtles (2014) | Paramount | 9.71 |
6 | The Maze Runner | Fox | 8.20 |
7 | Boyhood | Paramount | 7.81 |
8 | No Good Deed | Sony Pictures | 6.77 |
9 | The Scorpion King 4: Quest for Power | Universal | 6.27 |
10 | Dawn of the Planet of the Apes | Fox | 5.33 |
11 | The Grand Budapest Hotel | Fox | 4.63 |
12 | The Hobbit: The Desolation of Smaug | Warner | 4.62 |
13 | Boardwalk Empire: The Complete Fifth Season | HBO | 4.54 |
14 | Star Wars: The Original Trilogy | Fox | 4.53 |
15 | How to Train Your Dragon 2 | Fox/DreamWorks | 4.33 |
16 | Maleficent | Disney | 4.28 |
17 | Get On Up | Universal | 4.21 |
18 | The Expendables 3 | Lionsgate | 4.18 |
19 | Frozen | Disney | 3.94 |
20 | Left Behind | eOne | 3.89 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |