Top 20 Selling Blu-ray Discs for the Week Ended 01/11/15
| Rank | Title | Studio | Index* |
| 1 | The Equalizer | Sony Pictures | 100.00 |
| 2 | Guardians of the Galaxy | Disney/Marvel | 75.57 |
| 3 | No Good Deed | Sony Pictures | 45.47 |
| 4 | Teenage Mutant Ninja Turtles (2014) | Paramount | 33.93 |
| 5 | Get On Up | Universal | 33.54 |
| 6 | Left Behind | eOne | 30.90 |
| 7 | Boyhood | Paramount | 28.22 |
| 8 | The Maze Runner | Fox | 25.49 |
| 9 | Horns | Anchor Bay | 17.82 |
| 10 | The Hobbit: The Desolation of Smaug | Warner | 15.36 |
| 11 | Taken 2 | Fox | 15.19 |
| 12 | How to Train Your Dragon 2 | Fox/DreamWorks | 15.15 |
| 13 | Dawn of the Planet of the Apes | Fox | 14.99 |
| 14 | The Expendables 3 | Lionsgate | 13.41 |
| 15 | Frozen | Disney | 11.59 |
| 16 | Maleficent | Disney | 11.30 |
| 17 | Archer: The Complete Season Five | Fox | 10.09 |
| 18 | Black Sails: The Complete First Season | Anchor Bay | 9.83 |
| 19 | Lone Survivor | Universal | 9.77 |
| 20 | The Guest | Universal | 9.56 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
