Top 20 Sellers for the Week Ended 12/16/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Ted | 12/11/12 | Universal | Comedy | 1 | $218.67 | 49% | 100.00 | - |
2 | 1 | The Dark Knight Rises | 12/4/12 | Warner | Action | 2 | $448.14 | 51% | 52.00 | - |
3 | New | The Bourne Legacy | 12/11/12 | Universal | Action | 1 | $113.20 | 59% | 40.67 | - |
4 | New | Ice Age: Continental Drift | 12/11/12 | Fox | Animated | 1 | $161.02 | 41% | 33.86 | 7% |
5 | 4 | Brave | 11/13/12 | Disney | Animated | 5 | $237.21 | 35% | 17.83 | 8% |
6 | 2 | The Dark Knight Trilogy | 12/4/12 | Warner | Action | 2 | Re-release | 68% | 13.82 | - |
7 | 3 | Men in Black 3 | 11/30/12 | Sony Pictures | Sci-Fi | 3 | $179.02 | 43% | 9.55 | 8% |
8 | 8 | The Avengers | 9/25/12 | Disney/Marvel | Action | 12 | $623.36 | 47% | 9.19 | 10% |
9 | 9 | Elf | 11/16/04 | Warner | Comedy | 7 | $173.40 | 21% | 7.97 | - |
10 | 11 | National Lampoon's Christmas Vacation | 11/3/09 | Warner | Comedy | 7 | Re-release | 32% | 7.35 | - |
11 | 16 | The Polar Express | 11/22/05 | Warner | Animated | 7 | Re-release | 32% | 6.78 | 12% |
12 | 5 | Finding Nemo | 12/4/12 | Disney | Animated | 2 | Re-release | 100% | 6.50 | 46% |
13 | 10 | The Amazing Spider-Man | 11/9/12 | Sony Pictures | Action | 6 | $262.03 | 50% | 6.43 | 8% |
14 | 17 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 18 | $408.01 | 25% | 6.32 | - |
15 | 21 | A Christmas Story | 10/30/07 | Warner | Family | 3 | Re-release | 20% | 6.31 | - |
16 | 13 | The Expendables 2 | 11/20/12 | Lionsgate | Action | 4 | $85.03 | 36% | 6.25 | - |
17 | 26 | Magic Mike | 10/23/12 | Warner | Comedy | 8 | $113.72 | 11% | 6.23 | - |
18 | 6 | The Odd Life of Timothy Green | 12/4/12 | Disney | Fantasy | 2 | $51.75 | 18% | 5.92 | - |
19 | 20 | Madagascar 3: Europe's Most Wanted | 10/16/12 | Paramount/DreamWorks | Animated | 9 | $216.39 | 41% | 5.81 | 6% |
20 | 19 | Secret of the Wings | 10/23/12 | Disney | Animated | 8 | DTV | 24% | 5.03 | 5% |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |