Top 20 Sellers for the Week Ended 12/09/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Dark Knight Rises | 12/4/12 | Warner | Action | 1 | $448.13 | 68% | 100.00 | - |
2 | New | The Dark Knight Trilogy | 12/4/12 | Warner | Action | 1 | Re-release | 75% | 20.77 | - |
3 | 2 | Men in Black 3 | 11/30/12 | Sony Pictures | Sci-Fi | 2 | $179.02 | 51% | 14.75 | 11% |
4 | 1 | Brave | 11/13/12 | Disney | Animated | 4 | $237.16 | 35% | 13.51 | 7% |
5 | ** | Finding Nemo | 12/4/12 | Disney | Animated | 1 | Re-release | 100% | 10.49 | 48% |
6 | New | The Odd Life of Timothy Green | 12/4/12 | Disney | Fantasy | 1 | $51.69 | 24% | 7.42 | - |
7 | New | Hope Springs | 12/4/12 | Sony Pictures | Comedy | 1 | $63.54 | 19% | 5.36 | - |
8 | 11 | The Avengers | 9/25/12 | Disney/Marvel | Action | 11 | $623.36 | 47% | 5.15 | 10% |
9 | 8 | Elf | 11/16/04 | Warner | Comedy | 6 | $173.40 | 27% | 4.41 | - |
10 | 7 | The Amazing Spider-Man | 11/9/12 | Sony Pictures | Action | 5 | $262.03 | 50% | 4.09 | 11% |
11 | 9 | National Lampoon's Christmas Vacation | 11/3/09 | Warner | Comedy | 6 | Re-release | 36% | 4.02 | - |
12 | 3 | The Lorax | 8/7/12 | Universal | Animated | 18 | $214.03 | 15% | 3.96 | 4% |
13 | 5 | The Expendables 2 | 11/20/12 | Lionsgate | Action | 3 | $85.03 | 41% | 3.86 | - |
14 | 75 | Downton Abbey: Seasons One & Two | 10/2/12 | PBS | Drama | 2 | Cable | 36% | 3.78 | - |
15 | 4 | ParaNorman | 11/27/12 | Universal | Animated | 2 | $55.93 | 38% | 3.70 | 7% |
16 | 13 | The Polar Express | 11/22/05 | Warner | Animated | 6 | Re-release | 40% | 3.61 | 13% |
17 | 10 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 17 | $408.01 | 33% | 3.46 | - |
18 | 14 | Cinderella: Diamond Edition | 10/2/12 | Disney | Animated | 10 | Re-release | 45% | 3.21 | - |
19 | 16 | Secret of the Wings | 10/23/12 | Disney | Animated | 7 | DTV | 32% | 3.15 | 7% |
20 | 21 | Madagascar 3: Europe's Most Wanted | 10/16/12 | Paramount/DreamWorks | Animated | 8 | $216.39 | 33% | 3.09 | 7% |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Re-entered the Top 100 |