Top 20 Sellers for the Week Ended 10/26/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 1 | X-Men: Days of Future Past | 10/14/14 | Fox | Action | 2 | $233.92 | 51% | 100.00 | 8% |
2 | 2 | Mr. Peabody & Sherman | 10/14/14 | Fox/DreamWorks | Animated | 2 | $111.51 | 38% | 55.53 | 2% |
3 | New | Earth to Echo | 10/21/14 | Fox | Sci-Fi | 1 | $38.93 | 40% | 42.28 | - |
4 | New | The Purge: Anarchy | 10/21/14 | Universal | Thriller | 1 | $71.56 | 40% | 38.38 | - |
5 | New | Sex Tape | 10/21/14 | Sony Pictures | Comedy | 1 | $38.54 | 35% | 32.45 | - |
6 | 3 | Transformers: Age of Extinction | 9/30/14 | Paramount | Sci-Fi | 4 | $245.44 | 50% | 25.51 | 6% |
7 | New | Snowpiercer | 10/21/14 | Anchor Bay | Sci-Fi | 1 | $4.56 | 47% | 22.16 | - |
8 | 4 | Edge of Tomorrow | 10/7/14 | Warner | Sci-Fi | 3 | $100.21 | 49% | 17.02 | 7% |
9 | 5 | Sleeping Beauty: Diamond Edition | 10/7/14 | Disney | Animated | 3 | Re-release | 60% | 15.13 | - |
10 | 8 | Frozen | 3/18/14 | Disney | Animated | 32 | $400.74 | 23% | 14.80 | - |
11 | New | Wrong Turn 6: Last Resort | 10/21/14 | Fox | Horror | 1 | DTV | 14% | 14.50 | - |
12 | 6 | A Million Ways to Die in the West | 10/7/14 | Universal | Comedy | 3 | $42.72 | 37% | 14.27 | - |
13 | 10 | The Fault in Our Stars | 9/16/14 | Fox | Romance | 6 | $124.87 | 29% | 12.79 | - |
14 | 9 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 6 | Re-release | 14% | 12.22 | - |
15 | 11 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 7 | $259.77 | 56% | 11.74 | 15% |
16 | 7 | Neighbors | 9/23/14 | Universal | Comedy | 5 | $150.09 | 32% | 11.49 | - |
17 | New | See No Evil 2 | 10/21/14 | Lionsgate | Horror | 1 | DTV | 19% | 11.07 | - |
18 | New | The Fluffy Movie | 10/21/14 | Universal | Comedy | 1 | $2.83 | 24% | 10.60 | - |
19 | 12 | Godzilla (2014) | 9/16/14 | Warner | Sci-Fi | 6 | $200.68 | 41% | 7.95 | 6% |
20 | 18 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 12 | $150.95 | 18% | 6.58 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |