Top 20 Sellers for the Week Ended 10/19/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | X-Men: Days of Future Past | 10/14/14 | Fox | Action | 1 | $233.92 | 61% | 100.00 | 13% |
2 | New | Mr. Peabody & Sherman | 10/14/14 | Fox/DreamWorks | Animated | 1 | $111.51 | 48% | 41.65 | 3% |
3 | 2 | Transformers: Age of Extinction | 9/30/14 | Paramount | Sci-Fi | 3 | $245.44 | 54% | 14.84 | 6% |
4 | 1 | Edge of Tomorrow | 10/7/14 | Warner | Sci-Fi | 2 | $100.21 | 52% | 11.13 | 9% |
5 | 3 | Sleeping Beauty: Diamond Edition | 10/7/14 | Disney | Animated | 2 | Re-release | 64% | 9.41 | - |
6 | 4 | A Million Ways to Die in the West | 10/7/14 | Universal | Comedy | 2 | $42.72 | 40% | 7.49 | - |
7 | 6 | Neighbors | 9/23/14 | Universal | Comedy | 4 | $150.09 | 28% | 5.03 | - |
8 | 12 | Frozen | 3/18/14 | Disney | Animated | 31 | $400.74 | 24% | 4.91 | - |
9 | 15 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 5 | Re-release | 11% | 4.88 | - |
10 | 7 | The Fault in Our Stars | 9/16/14 | Fox | Romance | 5 | $124.87 | 30% | 4.82 | - |
11 | 10 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 6 | $259.77 | 50% | 4.27 | 16% |
12 | 8 | Godzilla (2014) | 9/16/14 | Warner | Sci-Fi | 5 | $200.68 | 41% | 3.80 | 5% |
13 | 5 | Million Dollar Arm | 10/7/14 | Disney | Drama | 2 | $36.46 | 29% | 2.82 | - |
14 | 9 | Dragon Ball Z: Battle of Gods | 10/7/14 | Funimation | Anime | 2 | $2.55 | 74% | 2.71 | - |
15 | 14 | Paw Patrol: Winter Rescues | 10/7/14 | Paramount/Nickelodeon | Animation | 2 | Cable | - | 2.16 | - |
16 | 54 | It's the Great Pumpkin, Charlie Brown | 9/2/08 | Warner | Animated | 2 | TV | 6% | 2.09 | - |
17 | 11 | American Horror Story: Coven | 10/7/14 | Fox | Horror | 2 | Cable | 22% | 2.04 | - |
18 | 18 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 11 | $150.95 | 23% | 2.02 | - |
19 | 20 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 33 | $424.67 | 23% | 1.90 | - |
20 | 13 | Monster High: Freaky Fusion | 9/30/14 | Universal | Animated | 3 | Cable | 9% | 1.88 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |