Top 20 Sellers for the Week Ended 10/12/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Edge of Tomorrow | 10/7/14 | Warner | Sci-Fi | 1 | $100.21 | 62% | 100.00 | 11% |
2 | 1 | Transformers: Age of Extinction | 9/30/14 | Paramount | Sci-Fi | 2 | $245.44 | 53% | 84.39 | 7% |
3 | New | Sleeping Beauty: Diamond Edition | 10/7/14 | Disney | Animated | 1 | Re-release | 72% | 62.11 | - |
4 | New | A Million Ways to Die in the West | 10/7/14 | Universal | Comedy | 1 | $42.72 | 47% | 47.35 | - |
5 | New | Million Dollar Arm | 10/7/14 | Disney | Drama | 1 | $36.46 | 27% | 21.88 | - |
6 | 2 | Neighbors | 9/23/14 | Universal | Comedy | 3 | $150.09 | 30% | 21.41 | - |
7 | 3 | The Fault in Our Stars | 9/16/14 | Fox | Romance | 4 | $124.87 | 30% | 17.81 | - |
8 | 4 | Godzilla (2014) | 9/16/14 | Warner | Sci-Fi | 4 | $200.68 | 41% | 15.88 | 5% |
9 | New | Dragon Ball Z: Battle of Gods | 10/7/14 | Funimation | Anime | 1 | $2.55 | 68% | 15.31 | - |
10 | 5 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 5 | $259.77 | 50% | 14.31 | 17% |
11 | New | American Horror Story: Coven | 10/7/14 | Fox | Horror | 1 | Cable | 27% | 12.28 | - |
12 | 8 | Frozen | 3/18/14 | Disney | Animated | 30 | $400.74 | 21% | 11.42 | - |
13 | 6 | Monster High: Freaky Fusion | 9/30/14 | Universal | Animated | 2 | Cable | 10% | 9.04 | - |
14 | New | Paw Patrol: Winter Rescues | 10/7/14 | Paramount/Nickelodeon | Animation | 1 | Cable | - | 8.75 | - |
15 | 10 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 4 | Re-release | 14% | 8.43 | - |
16 | New | Duck Dynasty: Season 6 | 10/7/14 | Lionsgate/A&E | Reality TV | 1 | Cable | 5% | 7.70 | - |
17 | New | Vikings: The Complete Second Season | 10/7/14 | Fox | Drama | 1 | Cable | 40% | 7.12 | - |
18 | 18 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 10 | $150.95 | 22% | 6.41 | - |
19 | 13 | God's Not Dead | 8/5/14 | Cinedigm/Pure Flix | Drama | 10 | $60.76 | 27% | 5.37 | - |
20 | 30 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 32 | $424.67 | 48% | 5.06 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |