Top 20 Sellers for the Week Ended 10/05/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Transformers: Age of Extinction | 9/30/14 | Paramount | Sci-Fi | 1 | $245.43 | 63% | 100.00 | 7% |
2 | 1 | Neighbors | 9/23/14 | Universal | Comedy | 2 | $150.09 | 33% | 12.77 | - |
3 | 2 | The Fault in Our Stars | 9/16/14 | Fox | Romance | 3 | $124.87 | 31% | 7.74 | - |
4 | 3 | Godzilla (2014) | 9/16/14 | Warner | Sci-Fi | 3 | $200.68 | 41% | 7.09 | 5% |
5 | 4 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 4 | $259.77 | 51% | 6.12 | 19% |
6 | New | Monster High: Freaky Fusion | 9/30/14 | Universal | Animated | 1 | Cable | 11% | 5.99 | - |
7 | New | Chef | 9/30/14 | Universal | Comedy | 1 | $31.42 | 43% | 3.76 | - |
8 | 6 | Frozen | 3/18/14 | Disney | Animated | 29 | $400.74 | 20% | 3.11 | - |
9 | New | Transformers 4-Movie Collection** | 9/30/14 | Paramount | Sci-Fi | 1 | Re-release | 100% | 2.32 | - |
10 | 18 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 3 | Re-release | 14% | 1.79 | - |
11 | New | Leprechaun: Origins | 9/30/14 | Lionsgate | Horror | 1 | DTV | 12% | 1.62 | - |
12 | 5 | The Big Bang Theory: The Complete Seventh Season | 9/16/14 | Warner | Comedy | 3 | TV | 19% | 1.605 | - |
13 | 13 | God's Not Dead | 8/5/14 | Cinedigm/Pure Flix | Drama | 9 | $60.76 | 28% | 1.602 | - |
14 | 10 | Blended | 8/26/14 | Warner | Comedy | 6 | $46.29 | 27% | 1.57 | - |
15 | 8 | Barbie and the Secret Door | 9/16/14 | Universal | Animated | 3 | DTV | 11% | 1.48 | - |
16 | 12 | The Amazing Spider-Man 2 | 8/19/14 | Sony Pictures | Action | 7 | $202.85 | 45% | 1.474 | 10% |
17 | New | 24: Live Another Day | 9/30/14 | Fox | Action | 1 | TV | 39% | 1.468 | - |
18 | 11 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 9 | $150.95 | 31% | 1.454 | - |
19 | 61 | Curious George: A Halloween Boo Fest | 9/3/13 | Universal | Animated | 2 | DTV | - | 1.447 | - |
20 | 9 | Brick Mansions | 9/9/14 | Fox | Action | 4 | $20.40 | 32% | 1.33 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |