Top 20 Sellers for the Week Ended 10/09/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | X-Men: Apocalypse | 10/4/16 | Fox | Action | 1 | $155.44 | 67% | 100.00 | 4% | 6% |
2 | New | The Purge: Election year | 10/4/16 | Universal | Thriller | 1 | $79.04 | 51% | 16.43 | - | - |
3 | 2 | Central Intelligence | 9/27/16 | Warner | Comedy | 2 | $127.44 | 38% | 15.97 | - | 4% |
4 | 1 | Warcraft | 9/27/16 | Universal | Fantasy | 2 | $47.23 | 65% | 15.29 | 3% | 5% |
5 | 8 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 7 | Re-release | 17% | 14.29 | - | - |
6 | 3 | Captain America: Civil War | 9/13/16 | Disney/Marvel | Action | 4 | $408.08 | 58% | 13.56 | 17% | - |
7 | 4 | Beauty and the Beast: 25th Anniversary Signature Edition | 9/20/16 | Disney | Animated | 3 | Re-release | 100% | 9.15 | - | - |
8 | 6 | Teenage Mutant Ninja Turtles: Out of the Shadows | 9/20/16 | Paramount | Action | 3 | $82.05 | 57% | 8.16 | 2% | 4% |
9 | 5 | The Shallows | 9/27/16 | Sony Pictures | Thriller | 2 | $55.12 | 33% | 7.25 | - | 3% |
10 | 7 | Mike and Dave Need Wedding Dates | 9/27/16 | Fox | Comedy | 2 | $46.01 | 38% | 7.19 | - | 2% |
11 | New | Kingsglaive: Final Fantasy XV | 10/4/16 | Sony Pictures | Sci-Fi | 1 | $0.27 | 69% | 6.28 | - | - |
12 | 9 | The Jungle Book (2016) | 8/30/16 | Disney | Adventure | 6 | $364.00 | 48% | 5.18 | - | - |
13 | New | American Horror Story: Hotel | 10/4/16 | Fox | Horror | 1 | Cable | 24% | 4.47 | - | - |
14 | New | Vikings: Season 4 Vol. 1 | 10/4/16 | Fox | Drama | 1 | Cable | 33% | 3.98 | - | - |
15 | New | The Purge 3-Movie Collection | 10/4/16 | Universal | Thriller | 1 | Re-release | - | 3.89 | - | - |
16 | 11 | The Conjuring 2 | 9/13/16 | Warner | Horror | 4 | $102.47 | 29% | 3.77 | - | - |
17 | 13 | Free State of Jones | 9/20/16 | Universal | Drama | 3 | $20.81 | 40% | 3.13 | - | - |
18 | 17 | Deadpool | 5/10/16 | Fox | Action | 22 | $363.07 | 42% | 3.12 | - | 3% |
19 | 10 | Neighbors 2: Sorority Rising | 9/20/16 | Universal | Comedy | 3 | $55.34 | 42% | 3.08 | - | - |
20 | 14 | Now You See Me 2 | 9/6/16 | Lionsgate/Summit | Thriller | 5 | $65.08 | 39% | 3.00 | - | 4% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |