Top 20 Sellers for the Week Ended 10/02/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Warcraft | 9/27/16 | Universal | Fantasy | 1 | $47.23 | 72% | 100.00 | 3% | 6% |
2 | New | Central Intelligence | 9/27/16 | Warner | Comedy | 1 | $127.44 | 37% | 90.68 | - | 2% |
3 | 2 | Captain America: Civil War | 9/13/16 | Disney/Marvel | Action | 3 | $408.08 | 62% | 49.37 | 18% | - |
4 | 3 | Beauty and the Beast: 25th Anniversary Signature Edition | 9/20/16 | Disney | Animated | 2 | Re-release | 100% | 42.84 | - | - |
5 | New | The Shallows | 9/27/16 | Sony Pictures | Thriller | 1 | $55.12 | 40% | 42.05 | - | 3% |
6 | 1 | Teenage Mutant Ninja Turtles: Out of the Shadows | 9/20/16 | Paramount | Action | 2 | $82.05 | 63% | 35.93 | 2% | 4% |
7 | New | Mike and Dave Need Wedding Dates | 9/27/16 | Fox | Comedy | 1 | $46.00 | 41% | 32.49 | - | 3% |
8 | 8 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 6 | Re-release | 20% | 18.18 | - | - |
9 | 6 | The Jungle Book (2016) | 8/30/16 | Disney | Adventure | 5 | $364.00 | 51% | 15.57 | - | - |
10 | 4 | Neighbors 2: Sorority Rising | 9/20/16 | Universal | Comedy | 2 | $55.34 | 45% | 13.60 | - | - |
11 | 7 | The Conjuring 2 | 9/13/16 | Warner | Horror | 3 | $102.47 | 32% | 12.18 | - | - |
12 | New | Cell | 9/27/16 | Lionsgate | Horror | 1 | DTV | 22% | 12.18 | - | - |
13 | 5 | Free State of Jones | 9/20/16 | Universal | Drama | 2 | $20.81 | 41% | 12.03 | - | - |
14 | 9 | Now You See Me 2 | 9/6/16 | Lionsgate/Summit | Thriller | 4 | $65.08 | 44% | 9.73 | - | 3% |
15 | New | Welcome to Monster High: The Origin Story | 9/27/16 | Universal | Animated | 1 | DTV | 11% | 6.57 | - | - |
16 | New | Grimm: Season Five | 9/27/16 | Universal | Fantasy | 1 | TV | 23% | 6.31 | - | - |
17 | 13 | Deadpool | 5/10/16 | Fox | Action | 21 | $363.07 | 39% | 6.13 | - | 4% |
18 | 12 | The Angry Birds Movie | 8/16/16 | Sony Pictures | Animated | 7 | $107.51 | 43% | 6.03 | 2%ˆ | 2%ˆ |
19 | 16 | Batman v Superman: Dawn of Justice | 7/19/16 | Warner | Action | 11 | $330.36 | 54% | 5.45 | 4% | 6% |
20 | 23 | Star Wars: Episode VII — The Force Awakens | 4/5/16 | Disney/Lucasfilm | Sci-Fi | 26 | $936.66 | 59% | 5.40 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
ˆ 3D included with UHD |