Top 20 Sellers for the Week Ended 10/07/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 1 | The Avengers | 9/25/12 | Disney/Marvel | Action | 2 | $623.36 | 56% | 100.00 | 19% |
2 | New | Cinderella: Diamond Edition | 10/2/12 | Disney | Animated | 1 | Re-release | 100% | 55.21 | - |
3 | New | Dark Shadows | 10/2/12 | Warner | Comedy | 1 | $79.72 | 38% | 45.21 | - |
4 | 5 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 8 | $408.01 | 29% | 7.41 | - |
5 | 3 | Snow White and the Huntsman | 9/11/12 | Universal | Fantasy | 4 | $155.14 | 41% | 6.46 | - |
6 | New | How I Met Your Mother: The Complete Season 7 | 10/2/12 | Fox | Comedy | 1 | TV | - | 6.20 | - |
7 | 6 | Beverly Hills Chihuahua 3: Viva La Fiesta! | 9/18/12 | Disney | Family | 3 | DTV | 13% | 3.66 | - |
8 | 2 | Batman: The Dark Knight Returns — Part 1 | 9/25/12 | Warner | Animated | 2 | DTV | 57% | 3.60 | - |
9 | 17 | The Lorax | 8/7/12 | Universal | Animated | 9 | $214.03 | 32% | 3.45 | 7% |
10 | 16 | People Like Us | 10/2/12 | Disney/DreamWorks | Drama | 2 | $12.43 | 29% | 3.43 | - |
11 | 27 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 5 | Re-release | 11% | 3.30 | - |
12 | 10 | Barbie: The Princess & The Popstar | 9/11/12 | Universal | Animated | 4 | DTV | - | 3.11 | - |
13 | 7 | The Cabin in the Woods | 9/18/12 | Lionsgate | Horror | 3 | $42.07 | 39% | 2.892 | - |
14 | New | Downton Abbey: Seasons One & Two | 10/2/12 | PBS | Drama | 1 | Cable | 35% | 2.891 | - |
15 | 18 | Battleship | 8/28/12 | Universal | Sci-Fi | 6 | $65.23 | 51% | 2.88 | - |
16 | New | The Carol Burnett Show: Carol's Favorites | 9/25/12 | Time Life | Comedy | 1 | TV | - | 2.81 | - |
17 | 8 | Thor | 9/13/11 | Paramount/Marvel | Action | 3 | $181.03 | 53% | 2.58 | 18% |
18 | 25 | The Lucky One | 8/28/12 | Warner | Romance | 6 | $60.46 | 17% | 2.41 | - |
19 | 13 | Captain America: The First Avenger | 10/25/11 | Paramount/Marvel | Action | 3 | $176.65 | 56% | 2.39 | 11% |
20 | 4 | American Horror Story: The Complete First Season | 9/25/12 | Fox | Horror | 2 | Cable | 28% | 2.38 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |