Top 20 Sellers for the Week Ended 09/30/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Avengers | 9/25/12 | Disney/Marvel | Action | 1 | $623.28 | 72% | 100.00 | 23% |
2 | New | Batman: The Dark Knight Returns — Part 1 | 9/25/12 | Warner | Animated | 1 | DTV | 71% | 2.88 | - |
3 | 1 | Snow White and the Huntsman | 9/11/12 | Universal | Fantasy | 3 | $155.14 | 45% | 2.45 | - |
4 | New | American Horror Story: The Complete First Season | 9/25/12 | Fox | Horror | 1 | Cable | 36% | 1.73 | - |
5 | 6 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 7 | $408.01 | 35% | 1.65 | - |
6 | 3 | Beverly Hills Chihuahua 3: Viva La Fiesta! | 9/18/12 | Disney | Family | 2 | DTV | 14% | 1.63 | - |
7 | 2 | The Cabin in the Woods | 9/18/12 | Lionsgate | Horror | 2 | $42.07 | 44% | 1.40 | - |
8 | 58 | Thor | 9/13/11 | Paramount/Marvel | Action | 2 | $181.03 | 64% | 1.12 | 20% |
9 | New | Resident Evil: Damnation | 9/25/12 | Sony Pictures | Animated | 1 | DTV | 60% | 1.10 | - |
10 | 9 | Barbie: The Princess & The Popstar | 9/11/12 | Universal | Animated | 3 | DTV | - | 1.05 | - |
11 | New | Bond 50: Celebrating Five Decades of Bond 007 | 9/25/12 | Fox | Action | 1 | Re-release | 91% | 1.031 | - |
12 | 4 | The Best Exotic Marigold Hotel | 9/18/12 | Fox | Drama | 2 | $46.32 | 12% | 1.025 | - |
13 | 65 | Captain America: The First Avenger | 10/25/11 | Paramount/Marvel | Action | 2 | $176.65 | 65% | 1.01 | 16% |
14 | 82 | Iron Man 2 | 9/28/10 | Paramount/Marvel | Action | 2 | $312.43 | 66% | 0.99 | - |
15 | New | Family Guy Vol. 10 | 9/25/12 | Fox | Comedy | 1 | TV | - | 0.98 | - |
16 | New | People Like Us | 10/2/12*** | Disney/DreamWorks | Drama | 1 | $12.43 | - | 0.87 | - |
17 | 13 | The Lorax | 8/7/12 | Universal | Animated | 8 | $214.03 | 32% | 0.82 | 7% |
18 | 14 | Battleship | 8/28/12 | Universal | Sci-Fi | 5 | $65.23 | 49% | 0.80 | - |
19 | ** | The Incredible Hulk | 10/21/08 | Universal/Marvel | Action | 1 | $134.81 | 66% | 0.77 | - |
20 | 11 | The Big Bang Theory: The Complete Fifth Season | 9/11/12 | Warner | Comedy | 3 | TV | 14% | 0.75 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Re-entered the Top 100 | ||||||||||
***Early Release Window at Select Retailers |