Top 20 Sellers for the Week Ended 09/28/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Neighbors | 9/23/14 | Universal | Comedy | 1 | $150.09 | 43% | 100.00 | - |
2 | 2 | The Fault in Our Stars | 9/16/14 | Fox | Romance | 2 | $124.85 | 34% | 52.37 | - |
3 | 1 | Godzilla (2014) | 9/16/14 | Warner | Sci-Fi | 2 | $200.68 | 45% | 43.81 | 7% |
4 | 3 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 3 | $259.77 | 53% | 26.88 | 20% |
5 | 4 | The Big Bang Theory: The Complete Seventh Season | 9/16/14 | Warner | Comedy | 2 | TV | 22% | 11.72 | - |
6 | 7 | Frozen | 3/18/14 | Disney | Animated | 28 | $400.74 | 20% | 8.89 | - |
7 | 5 | Think Like a Man Too | 9/16/14 | Sony Pictures | Comedy | 2 | $65.18 | 25% | 7.23 | - |
8 | 6 | Barbie and the Secret Door | 9/16/14 | Universal | Animated | 2 | DTV | 11% | 6.99 | - |
9 | 8 | Brick Mansions | 9/9/14 | Fox | Action | 3 | $20.40 | 35% | 5.68 | - |
10 | 13 | Blended | 8/26/14 | Warner | Comedy | 5 | $46.29 | 27% | 5.30 | - |
11 | 12 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 8 | $150.95 | 33% | 5.19 | - |
12 | 11 | The Amazing Spider-Man 2 | 8/19/14 | Sony Pictures | Action | 6 | $202.85 | 48% | 5.14 | 10% |
13 | 15 | God's Not Dead | 8/5/14 | Cinedigm/Pure Flix | Drama | 8 | $60.76 | 31% | 5.01 | - |
14 | New | How I Met Your Mother: The Complete Season 9 | 9/23/14 | Fox | Comedy | 1 | TV | - | 4.633 | - |
15 | 14 | Draft Day | 9/2/14 | Lionsgate | Drama | 4 | $28.84 | 26% | 4.628 | - |
16 | New | Modern Family: The Complete Fifth Season | 9/23/14 | Fox | Comedy | 1 | TV | - | 4.38 | - |
17 | 19 | The Lego Movie | 6/17/14 | Warner | Animated | 15 | $257.76 | 37% | 4.34 | 2% |
18 | 24 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 2 | Re-release | 8% | 4.30 | - |
19 | New | The Signal | 9/23/14 | Universal | Sci-Fi | 1 | $0.60 | 23% | 4.05 | - |
20 | 21 | Heaven Is for Real | 7/22/14 | Sony Pictures | Drama | 10 | $91.44 | 19% | 3.88 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |