Top 20 Sellers for the Week Ended 09/25/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Teenage Mutant Ninja Turtles: Out of the Shadows | 9/20/16 | Paramount | Action | 1 | $82.05 | 68% | 100.00 | 2% | 7% |
2 | 1 | Captain America: Civil War | 9/13/16 | Disney/Marvel | Action | 2 | $408.08 | 67% | 89.55 | 21% | - |
3 | New | Beauty and the Beast: 25th Anniversary Signature Edition | 9/20/16 | Disney | Animated | 1 | Re-release | 100% | 87.29 | - | - |
4 | New | Neighbors 2: Sorority Rising | 9/20/16 | Universal | Comedy | 1 | $55.34 | 51% | 28.56 | - | - |
5 | New | Free State of Jones | 9/20/16 | Universal | Drama | 1 | $20.81 | 45% | 23.12 | - | - |
6 | 3 | The Jungle Book (2016) | 8/30/16 | Disney | Adventure | 4 | $364.00 | 51% | 17.35 | - | - |
7 | 2 | The Conjuring 2 | 9/13/16 | Warner | Horror | 2 | $102.47 | 37% | 15.13 | - | - |
8 | 9 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 5 | Re-release | 17% | 12.38 | - | - |
9 | 4 | Now You See Me 2 | 9/6/16 | Lionsgate/Summit | Thriller | 3 | $65.08 | 46% | 11.70 | - | 3% |
10 | New | Labyrinth: 30th Anniversary Edition | 9/20/16 | Sony Pictures | Fantasy | 1 | Re-release | 66% | 8.01 | - | 14% |
11 | 5 | The Big Bang Theory: The Complete Ninth Season | 9/13/16 | Warner | Comedy | 2 | TV | 25% | 7.94 | - | - |
12 | 7 | The Angry Birds Movie | 8/16/16 | Sony Pictures | Animated | 6 | $107.51 | 44% | 5.974 | 2%ˆ | 2%ˆ |
13 | 14 | Deadpool | 5/10/16 | Fox | Action | 20 | $363.07 | 30% | 5.969 | - | 4% |
14 | 6 | Me Before You | 8/30/16 | Warner | Romance | 4 | $56.25 | 28% | 5.71 | - | - |
15 | 8 | The Huntsman: Winter's War | 8/23/16 | Universal | Fantasy | 5 | $48.00 | 54% | 5.66 | - | 4% |
16 | 11 | Batman v Superman: Dawn of Justice | 7/19/16 | Warner | Action | 10 | $330.36 | 58% | 4.92 | 4% | 6% |
17 | 17 | Zootopia | 6/7/16 | Disney | Animated | 16 | $341.27 | 41% | 4.06 | 2% | - |
18 | 19 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 21 | Re-release | 19% | 3.90 | - | 2% |
19 | 24 | Ghostbusters | 3/14/06 | Sony Pictures | Comedy | 16 | Re-release | 5% | 3.73 | - | 1% |
20 | 25 | Stephen King's It | 10/1/02 | Warner | Horror | 2 | TV Movie | 9% | 3.59 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
ˆ 3D included with UHD |