Top 20 Sellers for the Week Ended 09/29/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Iron Man 3 | 9/24/13 | Disney/Marvel | Action | 1 | $409.01 | 63% | 100.00 | 7% |
2 | 1 | World War Z | 9/17/13 | Paramount | Horror | 2 | $202.29 | 47% | 17.05 | 8% |
3 | 2 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 3 | $228.78 | 53% | 9.93 | 16% |
4 | New | Redemption | 9/24/13 | Lionsgate | Action | 1 | $0.04 | 30% | 4.28 | - |
5 | 5 | The Great Gatsby | 8/27/13 | Warner | Drama | 5 | $144.84 | 29% | 3.74 | 3% |
6 | 3 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 4 | $117.72 | 31% | 3.18 | - |
7 | 6 | Epic | 8/20/13 | Fox | Animated | 6 | $107.52 | 33% | 3.00 | 6% |
8 | New | I Spit on Your Grave 2 | 9/24/13 | Anchor Bay | Horror | 1 | $0.001 | 23% | 2.53 | - |
9 | 7 | The Big Bang Theory: The Complete Sixth Season | 9/10/13 | Warner | Comedy | 3 | TV | 19% | 1.94 | - |
10 | 4 | Star Trek/Star Trek Into Darkness** | 9/10/13 | Paramount | Sci-Fi | 2 | Re-release | 100% | 1.62 | - |
11 | New | Family Guy Vol. 11 | 9/24/13 | Fox | Comedy | 1 | TV | - | 1.60 | - |
12 | 23 | Cloudy With a Chance of Meatballs | 1/5/10 | Sony Pictures | Animated | 6 | $124.87 | 2% | 1.52 | 0.1% |
13 | 9 | Pain & Gain | 8/27/13 | Paramount | Comedy | 5 | $49.88 | 24% | 1.40 | - |
14 | New | Foyle's War: Set 7 | 9/24/13 | Acorn | Drama | 1 | Cable | 13% | 1.344 | - |
15 | New | Modern Family: The Complete Fourth Season | 9/24/13 | Fox | Comedy | 1 | TV | 16% | 1.341 | - |
16 | 8 | The Smurfs: The Legend of Smurfy Hollow | 9/10/13 | Sony Pictures | Animated | 3 | DTV | - | 1.32 | - |
17 | 12 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 7 | $98.93 | 23% | 1.27 | - |
18 | 35 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 2 | Re-release | 9% | 1.15 | - |
19 | 15 | Insidious | 7/12/11 | Sony Pictures | Horror | 7 | $54.01 | 12% | 1.03 | - |
20 | 13 | The Goonies | 5/15/07 | Warner | Adventure | 38 | Re-release | 14% | 1.02 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
**Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |