Top 20 Sellers for the Week Ended 09/22/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | World War Z | 9/17/13 | Paramount | Horror | 1 | $202.16 | 58% | 100.00 | 10% |
2 | 1 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 2 | $228.78 | 50% | 26.72 | 13% |
3 | 2 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 3 | $117.71 | 33% | 8.18 | - |
4 | New | Star Trek/Star Trek Into Darkness** | 9/10/13 | Paramount | Sci-Fi | 1 | Re-release | 100% | 6.24 | - |
5 | 8 | The Great Gatsby | 8/27/13 | Warner | Drama | 4 | $144.84 | 40% | 6.13 | 8% |
6 | 4 | Epic | 8/20/13 | Fox | Animated | 5 | $107.52 | 33% | 5.66 | 8% |
7 | 3 | The Big Bang Theory: The Complete Sixth Season | 9/10/13 | Warner | Comedy | 2 | TV | 21% | 4.89 | - |
8 | 7 | The Smurfs: The Legend of Smurfy Hollow | 9/10/13 | Sony Pictures | Animated | 2 | DTV | - | 3.35 | - |
9 | 10 | Pain & Gain | 8/27/13 | Paramount | Comedy | 4 | $49.88 | 27% | 3.26 | - |
10 | New | The Bling Ring | 9/17/13 | Lionsgate | Drama | 1 | $5.85 | 27% | 3.02 | - |
11 | 5 | Peeples | 9/10/13 | Lionsgate | Comedy | 2 | $9.18 | 12% | 3.00 | - |
12 | 14 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 6 | $98.93 | 31% | 2.68 | - |
13 | 27 | The Goonies | 5/15/07 | Warner | Family | 37 | Re-release | 10% | 2.56 | - |
14 | New | Thomas & Friends: King of the Railway — The Movie | 9/17/13 | Lionsgate | Animated | 1 | DTV | 8% | 2.50 | - |
15 | 22 | Insidious | 7/12/11 | Sony Pictures | Horror | 6 | $54.01 | 3% | 2.36 | - |
16 | 6 | Homeland: The Complete Second Season | 9/10/13 | Fox | Drama | 2 | Cable | 24% | 2.33 | - |
17 | New | Arrow: The Complete First Season | 9/17/13 | Warner | Action | 1 | TV | 43% | 2.31 | - |
18 | New | Grimm: Season Two | 9/17/13 | Universal | Fantasy | 1 | TV | 24% | 2.27 | - |
19 | 15 | Super Buddies | 8/27/13 | Disney | Family | 4 | DTV | 17% | 2.26 | - |
20 | 17 | The Walking Dead: The Complete Third Season | 8/27/13 | Anchor Bay | Horror | 4 | Cable | 24% | 2.16 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
**Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |