Top 20 Sellers for the Week Ended 09/21/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Godzilla (2014) | 9/16/14 | Warner | Sci-Fi | 1 | $200.68 | 58% | 100.00 | 9% |
2 | New | The Fault in Our Stars | 9/16/14 | Fox | Romance | 1 | $124.83 | 39% | 82.83 | - |
3 | 1 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 2 | $259.77 | 57% | 39.18 | 24% |
4 | New | The Big Bang Theory: The Complete Seventh Season | 9/16/14 | Warner | Comedy | 1 | TV | 30% | 17.37 | - |
5 | New | Think Like a Man Too | 9/16/14 | Sony Pictures | Comedy | 1 | $65.18 | 30% | 11.73 | - |
6 | New | Barbie and the Secret Door | 9/16/14 | Universal | Animated | 1 | DTV | 14% | 8.67 | - |
7 | 7 | Frozen | 3/18/14 | Disney | Animated | 27 | $400.74 | 21% | 5.66 | - |
8 | 2 | Brick Mansions | 9/9/14 | Fox | Action | 2 | $20.40 | 34% | 5.61 | - |
9 | New | Castle: The Complete Sixth Season | 9/16/14 | Disney/ABC | Drama | 1 | TV | - | 5.14 | - |
10 | New | Arrow: The Complete Second Season | 9/16/14 | Warner | Action | 1 | TV | 46% | 4.68 | - |
11 | 3 | The Amazing Spider-Man 2 | 8/19/14 | Sony Pictures | Action | 5 | $202.85 | 50% | 4.65 | 12% |
12 | 10 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 7 | $150.95 | 35% | 4.09 | - |
13 | 11 | Blended | 8/26/14 | Warner | Comedy | 4 | $46.29 | 28% | 4.02 | - |
14 | 4 | Draft Day | 9/2/14 | Lionsgate | Drama | 3 | $28.84 | 30% | 3.92 | - |
15 | 9 | God's Not Dead | 8/5/14 | Cinedigm/Pure Flix | Drama | 7 | $60.76 | 32% | 3.71 | - |
16 | New | Ghostbusters 1 & 2 | 9/16/14 | Sony Pictures | Comedy | 1 | Re-release | 95% | 3.50 | - |
17 | New | Sleepy Hollow: The Complete First Season | 9/16/14 | Fox | Fantasy | 1 | TV | 30% | 3.25 | - |
18 | New | Bones: The Complete Ninth Season | 9/16/14 | Fox | Drama | 1 | TV | - | 3.05 | - |
19 | 16 | The Lego Movie | 6/17/14 | Warner | Animated | 14 | $257.76 | 36% | 2.95 | 2% |
20 | New | The Perfect Wave** | 9/16/14 | Anchor Bay | Drama | 1 | DTV | 10% | 2.85 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |