Top 20 Sellers for the Week Ended 09/18/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Captain America: Civil War | 9/13/16 | Disney/Marvel | Action | 1 | $408.08 | 70% | 100.00 | 27% | - |
2 | New | The Conjuring 2 | 9/13/16 | Warner | Horror | 1 | $102.47 | 41% | 10.07 | - | - |
3 | 1 | The Jungle Book (2016) | 8/30/16 | Disney | Adventure | 3 | $363.98 | 53% | 8.09 | - | - |
4 | 2 | Now You See Me 2 | 9/6/16 | Lionsgate/Summit | Thriller | 2 | $65.08 | 50% | 7.88 | - | 3% |
5 | New | The Big Bang Theory: The Complete Ninth Season | 9/13/16 | Warner | Comedy | 1 | TV | 29% | 5.51 | - | - |
6 | 3 | Me Before You | 8/30/16 | Warner | Romance | 3 | $56.25 | 31% | 2.77 | ||
7 | 6 | The Angry Birds Movie | 8/16/16 | Sony Pictures | Animated | 5 | $107.51 | 47% | 2.62 | 2%ˆ | 2%ˆ |
8 | 7 | The Huntsman: Winter's War | 8/23/16 | Universal | Fantasy | 4 | $48.00 | 54% | 2.17 | - | 4% |
9 | 11 | Hocus Pocus | 6/4/02 | Disney | Fantasy | 4 | Re-release | 16% | 2.11 | - | - |
10 | New | The Transformers: The Movie — 30th Anniversary Edition | 9/13/16 | Shout! Factory | Animated | 1 | Re-release | 68% | 1.94 | - | - |
11 | 5 | Batman v Superman: Dawn of Justice | 7/19/16 | Warner | Action | 9 | $330.36 | 62% | 1.87 | 5% | 6% |
12 | New | Longmire: The Complete Fourth Season | 9/13/16 | Warner | Western | 1 | Cable | 2% | 1.67 | - | - |
13 | 4 | Money Monster | 9/6/16 | Sony Pictures | Drama | 2 | $41.01 | 39% | 1.55 | - | - |
14 | 10 | Deadpool | 5/10/16 | Fox | Action | 19 | $363.07 | 39% | 1.50 | - | 5% |
15 | New | Marauders | 9/13/16 | Lionsgate | Action | 1 | DTV | 30% | 1.44 | - | - |
16 | New | Barbie: Star Light Adventure | 9/13/16 | Universal | Animated | 1 | DTV | 15% | 1.40 | - | - |
17 | 12 | Zootopia | 6/7/16 | Disney | Animated | 15 | $341.27 | 40% | 1.27 | 2% | - |
18 | 67 | Willy Wonka & the Chocolate Factory | 8/28/01 | Warner | Fantasy | 3 | Re-release | 10% | 1.22 | - | - |
19 | 13 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 20 | Re-release | 31% | 1.21 | - | 3% |
20 | New | Popstar: Never Stop Never Stopping | 9/13/16 | Universal | Comedy | 1 | $9.50 | 67% | 1.19 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
ˆ 3D included with UHD |