Top 20 Sellers for the Week Ended 09/14/14
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* |
| 1 | New | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 1 | $259.77 | 60% | 100.00 |
| 2 | New | Brick Mansions | 9/9/14 | Fox | Action | 1 | $20.40 | 37% | 8.21 |
| 3 | 2 | The Amazing Spider-Man 2 | 8/19/14 | Sony Pictures | Action | 4 | $202.85 | 55% | 3.84 |
| 4 | 1 | Draft Day | 9/2/14 | Lionsgate | Drama | 2 | $28.84 | 29% | 3.62 |
| 5 | New | Supernatural: The Complete Ninth Season | 9/9/14 | Warner | Fantasy | 1 | TV | 18% | 3.28 |
| 6 | New | Homeland: The Complete Third Season | 9/9/14 | Fox | Drama | 1 | Cable | 24% | 3.23 |
| 7 | 9 | Frozen | 3/18/14 | Disney | Animated | 26 | $400.74 | 22% | 2.79 |
| 8 | New | Agents of S.H.I.E.L.D. — The Complete First Season | 9/9/14 | Disney/ABC/Marvel | Action | 1 | TV | 39% | 2.55 |
| 9 | 8 | God's Not Dead | 8/5/14 | Cinedigm/Pure Flix | Drama | 6 | $60.76 | 30% | 2.45 |
| 10 | 7 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 6 | $150.95 | 38% | 2.42 |
| 11 | 3 | Blended | 8/26/14 | Warner | Comedy | 3 | $46.29 | 34% | 2.36 |
| 12 | 5 | Sons of Anarchy: Season Six | 8/26/14 | Fox | Drama | 3 | Cable | 23% | 2.26 |
| 13 | New | The Hornet's Nest | 9/9/14 | High Road | Documentary | 1 | $0.31 | 30% | 2.10 |
| 14 | 4 | The Walking Dead: The Complete Fourth Season | 8/26/14 | Anchor Bay | Horror | 3 | Cable | 28% | 1.86 |
| 15 | New | The Vampire Diaries: The Complete Fifth Season | 9/9/14 | Warner | Fantasy | 1 | TV | 17% | 1.76 |
| 16 | 10 | The Lego Movie | 6/17/14 | Warner | Animated | 13 | $257.76 | 37% | 1.64 |
| 17 | 11 | Heaven Is for Real | 7/22/14 | Sony Pictures | Drama | 8 | $91.44 | 19% | 1.56 |
| 18 | 6 | Moms' Night Out | 9/2/14 | Sony Pictures | Comedy | 2 | $10.43 | 16% | 1.33 |
| 19 | ** | Captain America: The First Avenger | 10/25/11 | Disney/Marvel | Action | 1 | Re-release | 64% | 1.31 |
| 20 | 14 | Toy Story of Terror! | 8/19/14 | Disney | Animated | 4 | TV Movie | 26% | 1.16 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||||||||
| www.HomeMediaMagazine.com | |||||||||
| * Units Sold Compared to No. 1 Title | |||||||||
| ** Re-entered the Top 100 | |||||||||
| † Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||
