Top 20 Sellers for the Week Ended 09/01/13
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
| 1 | New | The Great Gatsby | 8/27/13 | Warner | Drama | 1 | $144.84 | 40% | 100.00 | 4% |
| 2 | New | Pain & Gain | 8/27/13 | Paramount | Comedy | 1 | $49.88 | 37% | 66.62 | - |
| 3 | 1 | Epic | 8/20/13 | Fox | Animated | 2 | $107.45 | 36% | 51.74 | 8% |
| 4 | New | The Walking Dead: The Complete Third Season | 8/27/13 | Anchor Bay | Horror | 1 | Cable | 40% | 41.87 | - |
| 5 | New | Super Buddies | 8/27/13 | Disney | Family | 1 | DTV | 20% | 30.07 | - |
| 6 | New | Sons of Anarchy: Season Five | 8/27/13 | Fox | Drama | 1 | Cable | 21% | 28.56 | - |
| 7 | New | Barbie Mariposa & the Fairy Princess | 8/27/13 | Universal | Animated | 1 | DTV | 10% | 18.05 | - |
| 8 | 2 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 3 | $98.93 | 38% | 15.97 | - |
| 9 | 5 | Oblivion | 8/6/13 | Universal | Sci-Fi | 4 | $89.11 | 44% | 10.59 | - |
| 10 | 6 | G.I. Joe: Retaliation | 7/30/13 | Paramount | Action | 5 | $122.52 | 39% | 7.46 | 7% |
| 11 | 4 | Scary Movie V | 8/20/13 | Anchor Bay | Comedy | 2 | $32.02 | 20% | 7.07 | - |
| 12 | 3 | Killing Season | 8/20/13 | Millennium | Thriller | 2 | $0.04 | 26% | 6.72 | - |
| 13 | 9 | Duck Dynasty: Season 3 | 8/6/13 | Lionsgate/A&E | Reality TV | 4 | Cable | - | 6.64 | - |
| 14 | New | Stranded | 8/27/13 | Image | Sci-Fi | 1 | DTV | 23% | 5.72 | - |
| 15 | 7 | NCIS: The Tenth Season | 8/20/13 | Paramount/CBS | Drama | 2 | TV | - | 5.17 | - |
| 16 | 8 | 42 | 7/16/13 | Warner | Drama | 7 | $95.02 | 22% | 4.93 | - |
| 17 | 16 | Pitch Perfect | 12/18/12 | Universal | Comedy | 37 | $65.00 | 18% | 4.79 | - |
| 18 | 11 | Mud | 8/6/13 | Lionsgate | Drama | 4 | $21.59 | 24% | 4.57 | - |
| 19 | 13 | Despicable Me | 12/14/10 | Universal | Animated | 16 | Re-release | 23% | 4.44 | 3% |
| 20 | 10 | The Big Wedding | 8/13/13 | Lionsgate | Comedy | 3 | $21.82 | 16% | 4.41 | - |
| Source: Nielsen VideoScan First Alert | ||||||||||
| * Units Sold Compared to No. 1 Title | ||||||||||
| † Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
