Top 20 Sellers for the Week Ended 08/25/13
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
| 1 | New | Epic | 8/20/13 | Fox | Animated | 1 | $107.37 | 40% | 100.00 | 9% |
| 2 | 1 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 2 | $98.93 | 39% | 24.47 | - |
| 3 | New | Killing Season | 8/20/13 | Millennium | Thriller | 1 | $0.04 | 25% | 14.04 | - |
| 4 | New | Scary Movie V | 8/20/13 | Anchor Bay | Comedy | 1 | $32.02 | 26% | 13.58 | - |
| 5 | 2 | Oblivion | 8/6/13 | Universal | Sci-Fi | 3 | $89.11 | 46% | 13.26 | - |
| 6 | 4 | G.I. Joe: Retaliation | 7/30/13 | Paramount | Action | 4 | $122.52 | 41% | 8.70 | 8% |
| 7 | New | NCIS: The Tenth Season | 8/20/13 | Paramount/CBS | Drama | 1 | TV | - | 7.65 | - |
| 8 | 6 | 42 | 7/16/13 | Warner | Drama | 6 | $95.02 | 18% | 7.58 | - |
| 9 | 5 | Duck Dynasty: Season 3 | 8/6/13 | Lionsgate/A&E | Reality TV | 3 | Cable | - | 6.34 | - |
| 10 | 3 | The Big Wedding | 8/13/13 | Lionsgate | Comedy | 2 | $21.82 | 17% | 6.30 | - |
| 11 | 4 | Mud | 8/6/13 | Lionsgate | Drama | 3 | $21.58 | 25% | 5.58 | - |
| 12 | New | Boardwalk Empire: The Complete Third Season | 8/20/13 | HBO | Drama | 1 | Cable | 39% | 5.57 | - |
| 13 | 8 | Despicable Me | 12/14/10 | Universal | Animated | 15 | Re-release | 26% | 4.07 | 3% |
| 14 | 12 | Teen Beach Movie | 7/30/13 | Disney | Musical | 6 | TV Movie | - | 3.96 | - |
| 15 | New | Scooby-Doo! Stage Fright | 8/20/13 | Warner | Animated | 1 | DTV | 19% | 3.91 | - |
| 16 | 12 | Pitch Perfect | 12/18/12 | Universal | Comedy | 36 | $65.00 | 20% | 3.82 | - |
| 17 | New | Heart of the Country** | 8/20/13 | Fox | Drama | 1 | DTV | - | 3.73 | - |
| 18 | 18 | Duck Dynasty: Season One | 11/13/12 | Lionsgate/A&E | Reality TV | 26 | Cable | - | 3.29 | - |
| 19 | 13 | Red | 1/25/11 | Lionsgate/Summit | Comedy | 21 | $90.38 | 21% | 3.18 | - |
| 20 | 22 | Grease | 9/19/06 | Warner/Paramount | Musical | 4 | Re-release | 1% | 3.09 | - |
| Source: Nielsen VideoScan First Alert | ||||||||||
| * Units Sold Compared to No. 1 Title | ||||||||||
| **Walmart Exclusive | ||||||||||
| † Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
