Top 20 Sellers for the Week Ended 08/21/16
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
| 1 | New | The Angry Birds Movie | 8/16/16 | Sony Pictures | Animated | 1 | $107.45 | 57% | 100.00 | 3%ˆ | 3%ˆ |
| 2 | New | God's Not Dead 2 | 8/16/16 | Universal | Drama | 1 | $20.77 | 39% | 41.31 | - | - |
| 3 | 1 | Batman v Superman: Dawn of Justice | 7/19/16 | Warner | Action | 5 | $330.36 | 65% | 36.22 | 7% | 3% |
| 4 | 3 | Zootopia | 6/7/16 | Disney | Animated | 11 | $341.27 | 46% | 13.65 | 2% | - |
| 5 | 2 | Batman: The Killing Joke | 8/2/16 | Warner | Animated | 3 | $3.78 | 53% | 11.99 | - | - |
| 6 | 7 | Miracles From Heaven | 7/12/16 | Sony Pictures | Drama | 6 | $61.71 | 21% | 9.30 | - | - |
| 7 | 4 | Deadpool | 5/10/16 | Fox | Action | 15 | $363.07 | 43% | 9.14 | - | 6% |
| 8 | 8 | Allegiant | 7/12/16 | Lionsgate/Summit | Sci-Fi | 6 | $66.18 | 49% | 7.54 | - | 4% |
| 9 | 6 | The Boss | 7/26/16 | Universal | Comedy | 4 | $63.08 | 42% | 6.88 | - | - |
| 10 | New | God's Not Dead 1&2 | 8/16/16 | Universal | Drama | 1 | Re-release | - | 6.32 | - | - |
| 11 | New | A Cinderella Story: If the Shoe Fits | 8/16/16 | Warner | Family | 1 | DTV | - | 5.95 | - | - |
| 12 | New | Once Upon a Time: The Complete Fifth Season | 8/16/16 | Disney/ABC | Fantasy | 1 | TV | 24% | 5.92 | - | |
| 13 | 18 | Star Wars: Episode VII — The Force Awakens | 4/5/16 | Disney/Lucasfilm | Sci-Fi | 20 | $936.66 | 56% | 5.76 | - | - |
| 14 | 11 | Paw Patrol: Sports Day | 8/2/16 | Paramount/Nickelodeon | Animated | 3 | Cable | - | 5.62 | - | - |
| 15 | New | Gotham: The Complete Second Season | 8/16/16 | Warner | Drama | 1 | TV | 39% | 5.42 | - | - |
| 16 | 9 | Mother's Day | 8/2/16 | Universal | Comedy | 3 | $32.49 | 32% | 5.31 | - | - |
| 17 | 16 | Ghostbusters | 3/14/06 | Sony Pictures | Comedy | 11 | Re-release | 6% | 5.00 | - | 2% |
| 18 | 13 | Kung Fu Panda 3 | 6/28/16 | Fox/DreamWorks | Animated | 8 | $143.53 | 45% | 4.92 | 2%ˆˆ | - |
| 19 | 10 | Keanu | 8/2/16 | Warner | Comedy | 3 | $20.59 | 29% | 4.81 | - | - |
| 20 | 14 | Barbershop: The Next Cut | 7/26/16 | Warner | Comedy | 4 | $54.03 | 21% | 4.76 | - | - |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
| www.HomeMediaMagazine.com | |||||||||||
| * Units Sold Compared to No. 1 Title | |||||||||||
| † Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
| †† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
| ˆ 3D included with UHD | |||||||||||
| ˆˆ 3D version was a Best Buy exclusive | |||||||||||
