Top 20 Sellers for the Week Ended 08/14/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | 1 | Batman v Superman: Dawn of Justice | 7/19/16 | Warner | Action | 4 | $330.36 | 58% | 100.00 | 5% | 4% |
2 | 2 | Batman: The Killing Joke | 8/2/16 | Warner | Animated | 2 | $3.78 | 55% | 51.97 | - | - |
3 | 5 | Zootopia | 6/7/16 | Disney | Animated | 10 | $341.27 | 43% | 38.41 | 2% | - |
4 | 10 | Deadpool | 5/10/16 | Fox | Action | 14 | $363.07 | 32% | 32.52 | - | 5% |
5 | New | Scooby-Doo! and WWE: Curse of the Speed Demon | 8/9/16 | Warner | Animated | 1 | DTV | 10% | 28.17 | - | - |
6 | 4 | The Boss | 7/26/16 | Universal | Comedy | 3 | $63.08 | 42% | 27.97 | - | - |
7 | 7 | Miracles From Heaven | 7/12/16 | Sony Pictures | Drama | 5 | $61.71 | 21% | 26.88 | - | - |
8 | 8 | Allegiant | 7/12/16 | Lionsgate/Summit | Sci-Fi | 5 | $66.18 | 45% | 23.72 | - | 5% |
9 | 3 | Mother's Day | 8/2/16 | Universal | Comedy | 2 | $32.49 | 32% | 23.07 | - | - |
10 | 6 | Keanu | 8/2/16 | Warner | Comedy | 2 | $20.59 | 29% | 21.42 | - | - |
11 | 15 | Paw Patrol: Sports Day | 8/2/16 | Paramount/Nickelodeon | Animated | 2 | Cable | - | 21.18 | - | - |
12 | New | A Hologram for the King | 8/9/16 | Lionsgate | Drama | 1 | $4.21 | 19% | 17.79 | - | |
13 | 12 | Kung Fu Panda 3 | 6/28/16 | Fox/DreamWorks | Animated | 7 | $143.53 | 41% | 16.71 | 1%††† | - |
14 | 11 | Barbershop: The Next Cut | 7/26/16 | Warner | Comedy | 3 | $54.03 | 21% | 16.69 | - | - |
15 | New | Supergirl: The Complete First Season | 8/9/16 | Warner | Action | 1 | TV | 46% | 16.62 | - | - |
16 | 13 | Ghostbusters | 3/14/06 | Sony Pictures | Comedy | 10 | Re-release | 6% | 16.32 | - | 2% |
17 | 9 | Criminal | 7/26/16 | Lionsgate | Action | 3 | $14.71 | 40% | 16.27 | - | 5% |
18 | 17 | Star Wars: Episode VII — The Force Awakens | 4/5/16 | Disney/Lucasfilm | Sci-Fi | 19 | $936.66 | 57% | 15.81 | - | - |
19 | New | Fathers and Daughters | 8/9/16 | Lionsgate | Drama | 1 | DTV | - | 14.28 | - | - |
20 | 16 | Hardcore Henry | 7/26/16 | Universal | Action | 3 | $9.25 | 48% | 12.50 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
††† 3D version was a Best Buy exclusive |