Top 20 Sellers for the Week Ended 08/19/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 1 | $407.73 | 43% | 100.00 | - |
2 | 1 | The Lorax | 8/7/12 | Universal | Animated | 2 | $214.03 | 37% | 25.55 | 5% |
3 | New | Dexter: The Sixth Season | 8/14/12 | Paramount/CBS | Drama | 1 | Cable | 22% | 9.55 | - |
4 | ** | Jaws | 7/11/00 | Universal | Thriller | 1 | Re-release | 94% | 6.81 | - |
5 | New | Glee: The Complete Third Season | 8/14/12 | Fox | Musical | 1 | TV | 18% | 3.95 | - |
6 | New | The Raid: Redemption | 8/14/12 | Sony Pictures | Action | 1 | $4.11 | 60% | 3.40 | - |
7 | 11 | Sherlock Holmes: A Game of Shadows | 6/12/12 | Warner | Mystery | 10 | $186.85 | 57% | 2.86 | - |
8 | 15 | Wrath of the Titans | 6/26/12 | Warner | Adventure | 8 | $83.67 | 67% | 2.45 | 12% |
9 | New | Community: The Complete Third Season | 8/14/12 | Sony Pictures | Comedy | 1 | TV | - | 1.99 | - |
10 | 4 | Batman Begins | 10/18/05 | Warner | Action | 18 | Re-release | 29% | 1.88 | - |
11 | 3 | Hatfields & McCoys | 7/31/12 | Sony Pictures | Western | 3 | Cable | 30% | 1.64 | - |
12 | 9 | The Expendables | 11/23/10 | Lionsgate | Action | 4 | $103.07 | 36% | 1.63 | - |
13 | 13 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 8 | $138.45 | 32% | 1.49 | - |
14 | 19 | Willy Wonka & the Chocolate Factory | 8/28/01 | Warner | Fantasy | 13 | Re-release | 7% | 1.42 | - |
15 | 10 | Mission: Impossible — Ghost Protocol | 4/17/12 | Paramount | Action | 18 | $209.40 | 71% | 1.35 | - |
16 | 2 | Marley | 8/7/12 | Magnolia | Documentary | 2 | $1.41 | 34% | 1.32 | - |
17 | 14 | American Reunion | 7/10/12 | Universal | Comedy | 6 | $56.76 | 37% | 1.21 | - |
18 | 5 | The Dark Knight | 12/9/08 | Warner | Action | 19 | Re-release | 34% | 1.19 | - |
19 | 36 | Project X | 6/19/12 | Warner | Comedy | 9 | $54.73 | 45% | 1.15 | - |
20 | 21 | The Cat in the Hat | 3/16/04 | Universal | Comedy | 14 | Re-release | 3% | 1.06 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Re-entered the Top 100 |