Top 20 Sellers for the Week Ended 08/12/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Lorax | 8/7/12 | Universal | Animated | 1 | $214.03 | 47% | 100.00 | 7% |
2 | New | Marley | 8/7/12 | Magnolia | Documentary | 1 | $1.41 | 38% | 4.78 | - |
3 | 1 | Hatfields & McCoys | 7/31/12 | Sony Pictures | Western | 2 | Cable | 31% | 4.50 | - |
4 | 3 | Batman Begins | 10/18/05 | Warner | Action | 17 | Re-release | 59% | 4.05 | - |
5 | 2 | The Dark Knight | 12/9/08 | Warner | Action | 18 | Re-release | 61% | 3.36 | - |
6 | New | Jesse Stone: Benefit of the Doubt | 8/7/12 | Sony Pictures | Drama | 1 | TV | - | 3.22 | - |
7 | 16 | Despicable Me | 12/14/10 | Universal | Animated | 8 | $251.51 | 36% | 2.90 | 1% |
8 | New | Grimm: Season One | 8/7/12 | Universal | Fantasy | 1 | TV | 37% | 2.68 | - |
9 | 12 | The Expendables | 11/23/10 | Lionsgate | Action | 3 | $103.07 | 55% | 2.45 | - |
10 | 9 | Mission: Impossible — Ghost Protocol | 4/17/12 | Paramount | Action | 17 | $209.40 | 85% | 2.39 | - |
11 | 5 | Sherlock Holmes: A Game of Shadows | 6/12/12 | Warner | Mystery | 9 | $186.85 | 45% | 2.21 | - |
12 | 4 | The Three Stooges | 7/17/12 | Fox | Comedy | 4 | $44.33 | 20% | 1.979 | - |
13 | 7 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 7 | $138.45 | 34% | 1.975 | - |
14 | 6 | American Reunion | 7/10/12 | Universal | Comedy | 5 | $56.76 | 36% | 1.86 | - |
15 | 10 | Wrath of the Titans | 6/26/12 | Warner | Adventure | 7 | $83.67 | 50% | 1.80 | 12% |
16 | 11 | Total Recall (1990) | 6/18/97 | Lionsgate | Sci-Fi | 2 | Re-release | 72% | 1.75 | - |
17 | 18 | The Bourne Trilogy | 11/4/08 | Universal | Action | 2 | Re-release | 67% | 1.41 | - |
18 | 8 | LOL | 7/31/12 | Lionsgate | Drama | 2 | $0.05 | 7% | 1.37 | - |
19 | 28 | Willy Wonka & the Chocolate Factory | 8/28/01 | Warner | Fantasy | 12 | Re-release | 14% | 1.33 | - |
20 | ** | Hop | 3/23/12 | Universal | Family | 1 | $108.09 | 28% | 1.27 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Re-entered the Top 100 |