Top 20 Sellers for the Week Ended 08/07/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | 1 | Batman v Superman: Dawn of Justice | 7/19/16 | Warner | Action | 3 | $330.36 | 58% | 100.00 | 4% | 4% |
2 | New | Batman: The Killing Joke | 8/2/16 | Warner | Animated | 1 | $3.78 | 71% | 96.79 | - | - |
3 | New | Mother's Day | 8/2/16 | Universal | Comedy | 1 | $32.49 | 32% | 30.60 | - | - |
4 | 2 | The Boss | 7/26/16 | Universal | Comedy | 2 | $63.08 | 40% | 30.55 | - | - |
5 | 7 | Zootopia | 6/7/16 | Disney | Animated | 9 | $341.27 | 44% | 28.29 | 2% | - |
6 | New | Keanu | 8/2/16 | Warner | Comedy | 1 | $20.59 | 37% | 23.97 | - | - |
7 | 6 | Miracles From Heaven | 7/12/16 | Sony Pictures | Drama | 4 | $61.71 | 21% | 23.64 | - | - |
8 | 4 | Allegiant | 7/12/16 | Lionsgate/Summit | Sci-Fi | 4 | $66.18 | 44% | 21.79 | - | 4% |
9 | 3 | Criminal | 7/26/16 | Lionsgate | Action | 2 | $14.71 | 39% | 20.33 | - | 5% |
10 | 11 | Deadpool | 5/10/16 | Fox | Action | 13 | $363.07 | 40% | 19.10 | - | 8% |
11 | 5 | Barbershop: The Next Cut | 7/26/16 | Warner | Comedy | 2 | $54.03 | 23% | 15.97 | - | - |
12 | 9 | Kung Fu Panda 3 | 6/28/16 | Fox/DreamWorks | Animated | 6 | $143.53 | 39% | 13.07 | 1%††† | - |
13 | 12 | Ghostbusters | 3/14/06 | Sony Pictures | Comedy | 9 | Re-release | 8% | 12.60 | - | 2% |
14 | New | Traded | 8/2/16 | Cinedigm | Western | 1 | DTV | 8% | 11.94 | - | - |
15 | New | Paw Patrol: Sports Day | 8/2/16 | Paramount/Nickelodeon | Animated | 1 | Cable | - | 11.61 | - | - |
16 | 8 | Hardcore Henry | 7/26/16 | Universal | Action | 2 | $9.25 | 52% | 11.46 | - | - |
17 | 14 | Star Wars: Episode VII — The Force Awakens | 4/5/16 | Disney/Lucasfilm | Sci-Fi | 18 | $936.66 | 58% | 10.80 | - | - |
18 | New | Meet the Blacks | 8/2/16 | Lionsgate | Comedy | 1 | $9.10 | 8% | 10.55 | - | - |
19 | 15 | The Bourne Classified Collection | 6/14/16 | Universal | Action | 8 | Re-release | 61% | 10.37 | - | - |
20 | 10 | I Am Wrath | 7/26/16 | Lionsgate | Action | 2 | DTV | 20% | 10.28 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
††† 3D version was a Best Buy exclusive |