Top 20 Sellers for the Week Ended 08/05/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Hatfields & McCoys | 7/31/12 | Sony Pictures | Western | 1 | Cable | 34% | 100.00 | - |
2 | 2 | The Dark Knight | 12/9/08 | Warner | Action | 17 | Re-release | 61% | 50.51 | - |
3 | 1 | Batman Begins | 10/18/05 | Warner | Action | 16 | Re-release | 71% | 49.43 | - |
4 | 3 | The Three Stooges | 7/17/12 | Fox | Comedy | 3 | $44.30 | 20% | 28.11 | - |
5 | 4 | Sherlock Holmes: A Game of Shadows | 6/12/12 | Warner | Mystery | 8 | $186.85 | 41% | 24.78 | - |
6 | 5 | American Reunion | 7/10/12 | Universal | Comedy | 4 | $56.76 | 33% | 24.02 | - |
7 | 6 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 6 | $138.45 | 33% | 22.32 | - |
8 | New | LOL | 7/31/12 | Lionsgate | Drama | 1 | $0.05 | 10% | 21.23 | - |
9 | 7 | Mission: Impossible — Ghost Protocol | 4/17/12 | Paramount | Action | 16 | $209.40 | 82% | 20.40 | - |
10 | 9 | Wrath of the Titans | 6/26/12 | Warner | Adventure | 6 | $83.67 | 47% | 19.54 | 10% |
11 | ** | Total Recall (1990) | 6/18/97 | Lionsgate | Sci-Fi | 1 | Re-release | 80% | 19.49 | - |
12 | 74 | The Expendables | 11/23/10 | Lionsgate | Action | 2 | $103.07 | 17% | 16.97 | - |
13 | 13 | Ice Age: Dawn of the Dinosaurs | 10/27/09 | Fox | Animated | 6 | Re-release | 48% | 13.48 | 13% |
14 | 8 | Lockout | 7/17/12 | Sony Pictures | Sci-Fi | 3 | $14.33 | 49% | 13.13 | - |
15 | 57 | The Mel Brooks Collection | 12/19/09 | Fox | Comedy | 2 | Re-release | 100% | 13.02 | - |
16 | 41 | Despicable Me | 12/14/10 | Universal | Animated | 7 | $251.51 | 43% | 12.91 | 2% |
17 | 16 | Mirror Mirror | 6/26/12 | Fox | Fantasy | 6 | $64.89 | 27% | 12.13 | - |
18 | ** | The Bourne Trilogy | 11/4/08 | Universal | Action | 1 | Re-release | 70% | 11.71 | - |
19 | 32 | Ice Age: The Meltdown | 11/21/06 | Fox | Animated | 5 | Re-release | 36% | 11.70 | - |
20 | 27 | Journey 2: The Mysterious Island | 6/5/12 | Warner | Adventure | 9 | $103.86 | 30% | 11.25 | 13% |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Re-entered the Top 100 |