Top 20 Sellers for the Week Ended 07/20/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Rio 2 | 7/15/14 | Fox | Animated | 1 | $130.34 | 45% | 100.00 | 5% |
2 | 1 | The Lego Movie | 6/17/14 | Warner | Animated | 5 | $257.51 | 34% | 16.14 | 3% |
3 | New | Rio 2-Pack** | 7/15/14 | Fox | Animated | 1 | Re-release | - | 10.83 | - |
4 | 3 | Frozen | 3/18/14 | Disney | Animated | 18 | $400.74 | 26% | 7.65 | - |
5 | 2 | 300: Rise of an Empire | 6/24/14 | Warner | Action | 4 | $106.58 | 41% | 6.85 | 7% |
6 | 5 | Rise of the Planet of the Apes | 12/13/11 | Fox | Sci-Fi | 10 | Re-release | 48% | 5.03 | - |
7 | 4 | Lone Survivor | 6/3/14 | Universal | Drama | 7 | $125.10 | 38% | 4.02 | - |
8 | 50 | Rio | 8/2/11 | Fox | Animated | 18 | $143.62 | 42% | 3.76 | 2% |
9 | New | A Night in Old Mexico | 7/15/14 | Phase 4 | Drama | 1 | DTV | 0% | 3.69 | - |
10 | 21 | Ride Along | 4/15/14 | Universal | Comedy | 14 | $134.20 | 25% | 2.96 | - |
11 | 8 | Transformers: Dark of the Moon | 9/30/11 | Paramount | Sci-Fi | 6 | Re-release | 24% | 2.570 | 3% |
12 | 32 | The Wolf of Wall Street | 3/25/14 | Paramount | Comedy | 17 | $116.90 | 66% | 2.569 | - |
13 | New | Monster High: New Ghoul at School** | 7/15/14 | Universal | Animated | 1 | Cable | - | 2.52 | - |
14 | 9 | Non-Stop | 6/10/14 | Universal | Thriller | 6 | $91.74 | 34% | 2.46 | - |
15 | New | Hell on Wheels: The Complete Third Season | 7/15/14 | eOne | Western | 1 | Cable | 15% | 2.42 | - |
16 | New | Under the Skin | 7/15/14 | Lionsgate | Sci-Fi | 1 | $2.58 | 36% | 2.29 | - |
17 | New | Road to Paloma | 7/15/14 | Anchor Bay | Drama | 1 | DTV | 17% | 2.28 | - |
18 | 11 | How to Train Your Dragon | 10/15/10 | Paramount/DreamWorks | Animated | 11 | Re-release | 33% | 2.26 | 4% |
19 | 20 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 15 | $258.37 | 33% | 2.17 | 6% |
20 | 15 | Jack Ryan: Shadow Recruit | 6/10/14 | Paramount | Action | 6 | $50.58 | 40% | 2.15 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Walmart Exclusive |