Top 20 Sellers for the Week Ended 07/13/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 1 | The Lego Movie | 6/17/14 | Warner | Animated | 4 | $257.39 | 32% | 100.00 | 3% |
2 | 2 | 300: Rise of an Empire | 6/24/14 | Warner | Action | 3 | $106.58 | 41% | 51.37 | 7% |
3 | 3 | Frozen | 3/18/14 | Disney | Animated | 17 | $400.74 | 27% | 36.12 | - |
4 | 4 | Lone Survivor | 6/3/14 | Universal | Drama | 6 | $125.10 | 42% | 22.52 | - |
5 | 16 | Rise of the Planet of the Apes | 12/13/11 | Fox | Sci-Fi | 9 | Re-release | 47% | 20.64 | - |
6 | New | Bad Words | 7/8/14 | Universal | Comedy | 1 | $7.78 | 37% | 17.72 | - |
7 | New | The Raid 2 | 7/8/14 | Sony Pictures | Action | 1 | $2.63 | 69% | 17.06 | - |
8 | 6 | Transformers: Dark of the Moon | 9/30/11 | Paramount | Sci-Fi | 5 | Re-release | 23% | 15.44 | 3% |
9 | 7 | Non-Stop | 6/10/14 | Universal | Thriller | 5 | $91.74 | 35% | 13.87 | - |
10 | 5 | Monster High: Clawesome Double Feature | 7/1/14 | Universal | Animated | 2 | Cable | 11% | 13.70 | - |
11 | 13 | How to Train Your Dragon | 10/15/10 | Paramount/DreamWorks | Animated | 10 | Re-release | 29% | 13.12 | 3% |
12 | 9 | Transformers | 10/16/07 | Paramount | Sci-Fi | 4 | Re-release | 17% | 12.26 | - |
13 | 10 | Transformers: Revenge of the Fallen | 10/20/09 | Paramount | Sci-Fi | 4 | Re-release | 16% | 11.84 | - |
14 | New | Jackass Presents: Bad Grandpa .5 | 7/8/14 | Paramount | Comedy | 1 | DTV | 27% | 11.70 | - |
15 | 11 | Jack Ryan: Shadow Recruit | 6/10/14 | Paramount | Action | 5 | $50.58 | 40% | 11.58 | - |
16 | 22 | The Goonies | 5/15/07 | Warner | Adventure | 32 | Re-release | 13% | 11.36 | - |
17 | 14 | RoboCop (2014) | 6/3/14 | Fox/MGM | Sci-Fi | 6 | $58.61 | 37% | 10.97 | - |
18 | 15 | Winter's Tale | 6/24/14 | Warner | Fantasy | 3 | $12.60 | 22% | 10.26 | - |
19 | 18 | Son of God | 6/3/14 | Fox | Drama | 6 | $59.70 | 30% | 10.25 | - |
20 | 21 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 14 | $258.37 | 35% | 10.17 | 6% |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |