Top 20 Sellers for the Week Ended 07/14/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Temptation: Confessions of a Marriage Counselor | 7/9/13 | Lionsgate | Drama | 1 | $51.98 | 14% | 100.00 | - |
2 | 1 | Despicable Me | 12/14/10 | Universal | Animated | 9 | Re-release | 33% | 57.11 | 2% |
3 | New | The Host | 7/9/13 | Universal | Sci-Fi | 1 | $26.63 | 41% | 53.04 | - |
4 | New | Tyler Perry's The Haves and the Have Nots | 7/9/13 | Lionsgate | Comedy | 1 | DTV | - | 43.30 | - |
5 | New | Dead Man Down | 7/9/13 | Sony Pictures | Thriller | 1 | $10.90 | 38% | 36.46 | - |
6 | New | Spring Breakers | 7/9/13 | Lionsgate | Drama | 1 | $14.12 | 29% | 27.27 | - |
7 | 2 | Oz the Great and Powerful | 6/11/13 | Disney | Fantasy | 5 | $234.90 | 36% | 20.67 | 5% |
8 | 3 | Jack the Giant Slayer | 6/18/13 | Warner | Fantasy | 4 | $65.19 | 36% | 18.74 | 8% |
9 | New | Admission | 7/9/13 | Universal | Comedy | 1 | $18.01 | 40% | 18.49 | - |
10 | 6 | Illumination Mini-Movie Collection** | 6/25/13 | Universal | Animated | 3 | Re-release | - | 16.33 | - |
11 | 4 | The Call | 6/25/13 | Sony Pictures | Thriller | 3 | $51.87 | 22% | 14.35 | - |
12 | 8 | An American Girl: Saige Paints the Sky | 7/2/13 | Universal | Family | 2 | DTV | 12% | 13.56 | - |
13 | 7 | Identity Thief | 6/4/13 | Universal | Comedy | 6 | $134.51 | 28% | 13.49 | - |
14 | 9 | Hansel & Gretel: Witch Hunters | 6/11/13 | Paramount | Fantasy | 5 | $55.70 | 31% | 13.44 | 5% |
15 | New | The Legend of Korra — Book One: Air | 7/9/13 | Paramount/Nickelodeon | Animated | 1 | Cable | 34% | 13.07 | - |
16 | 5 | A Good Day to Die Hard | 6/4/13 | Fox | Action | 6 | $67.35 | 27% | 11.88 | - |
17 | 29 | Grown Ups | 11/9/10 | Sony Pictures | Comedy | 4 | Re-release | 17% | 10.56 | - |
18 | 16 | Pitch Perfect | 12/18/12 | Universal | Comedy | 30 | $65.00 | 21% | 10.47 | - |
19 | 10 | Snitch | 6/11/13 | Lionsgate/Summit | Drama | 5 | $42.93 | 25% | 10.11 | - |
20 | 17 | Red | 1/25/11 | Lionsgate/Summit | Comedy | 15 | $90.38 | 26% | 9.09 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
**Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |