Top 20 Sellers for the Week Ended 07/07/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 4 | Despicable Me | 12/14/10 | Universal | Animated | 8 | Re-release | 35% | 100.00 | 4% |
2 | 3 | Oz the Great and Powerful | 6/11/13 | Disney | Fantasy | 4 | $234.87 | 37% | 58.39 | 5% |
3 | 2 | Jack the Giant Slayer | 6/18/13 | Warner | Fantasy | 3 | $65.19 | 36% | 58.27 | 8% |
4 | 1 | The Call | 6/25/13 | Sony Pictures | Thriller | 2 | $51.87 | 22% | 51.62 | - |
5 | 10 | A Good Day to Die Hard | 6/4/13 | Fox | Action | 5 | $67.35 | 29% | 47.14 | - |
6 | 8 | Illumination Mini-Movie Collection** | 6/25/13 | Universal | Animated | 2 | Re-release | - | 43.93 | - |
7 | 5 | Identity Thief | 6/4/13 | Universal | Comedy | 5 | $134.51 | 34% | 40.74 | - |
8 | New | An American Girl: Saige Paints the Sky | 7/2/13 | Universal | Family | 1 | DTV | 13% | 40.28 | - |
9 | 7 | Hansel & Gretel: Witch Hunters | 6/11/13 | Paramount | Fantasy | 4 | $55.70 | 33% | 39.41 | 6% |
10 | 9 | Snitch | 6/11/13 | Lionsgate/Summit | Drama | 4 | $42.93 | 28% | 28.55 | - |
11 | 6 | The Incredible Burt Wonderstone | 6/25/13 | Warner | Comedy | 2 | $22.54 | 25% | 22.26 | - |
12 | 11 | 21 & Over | 6/18/13 | Fox | Comedy | 3 | $25.68 | 26% | 20.90 | - |
13 | 15 | Escape From Planet Earth | 6/4/13 | Anchor Bay | Animated | 5 | $56.89 | 32% | 20.82 | †† |
14 | 13 | Warm Bodies | 6/4/13 | Lionsgate | Comedy | 5 | $66.38 | 22% | 20.44 | - |
15 | 12 | Monsters, Inc. — Collector's Edition | 2/19/13 | Disney | Animated | 9 | Re-release | 35% | 20.41 | 5% |
16 | 16 | Pitch Perfect | 12/18/12 | Universal | Comedy | 29 | $65.00 | 22% | 18.07 | - |
17 | 19 | Red | 1/25/11 | Lionsgate/Summit | Comedy | 14 | $90.38 | 25% | 17.04 | - |
18 | 20 | The Goonies | 5/15/07 | Warner | Family | 26 | Re-release | 11% | 15.86 | - |
19 | New | 6 Souls | 7/2/13 | Anchor Bay | Thriller | 1 | DTV | 12% | 15.28 | - |
20 | 18 | Little Rascals | 1/20/04 | Universal | Comedy | 8 | Re-release | - | 14.42 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
**Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† All Blu-ray copies contained a 3D version |