Top 20 Sellers for the Week Ended 07/06/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 2 | The Lego Movie | 6/17/14 | Warner | Animated | 3 | $257.22 | 34% | 100.00 | 3% |
2 | 1 | 300: Rise of an Empire | 6/24/14 | Warner | Action | 2 | $106.58 | 43% | 70.36 | 7% |
3 | 4 | Frozen | 3/18/14 | Disney | Animated | 16 | $400.73 | 27% | 26.97 | - |
4 | 3 | Lone Survivor | 6/3/14 | Universal | Drama | 5 | $125.10 | 42% | 22.29 | - |
5 | New | Monster High: Clawesome Double Feature | 7/1/14 | Universal | Animated | 1 | Cable | 13% | 17.47 | - |
6 | 10 | Transformers: Dark of the Moon | 9/30/11 | Paramount | Sci-Fi | 4 | Re-release | 26% | 16.81 | 2% |
7 | 5 | Non-Stop | 6/10/14 | Universal | Thriller | 4 | $91.74 | 36% | 14.52 | - |
8 | New | The Legend of Korra: Book Two — Spirits | 7/1/14 | Paramount/Nickelodeon | Animated | 1 | Cable | 29% | 13.92 | - |
9 | 15 | Transformers | 10/16/07 | Paramount | Sci-Fi | 3 | Re-release | 21% | 13.62 | - |
10 | 14 | Transformers: Revenge of the Fallen | 10/20/09 | Paramount | Sci-Fi | 3 | Re-release | 19% | 13.48 | - |
11 | 8 | Jack Ryan: Shadow Recruit | 6/10/14 | Paramount | Action | 4 | $50.58 | 41% | 12.19 | - |
12 | 6 | Duck Dynasty: Season 5 | 6/24/14 | Lionsgate/A&E | Reality TV | 2 | Cable | 5% | 11.72 | - |
13 | 11 | How to Train Your Dragon | 10/15/10 | Paramount/DreamWorks | Animated | 9 | Re-release | 25% | 11.70 | 2% |
14 | 9 | RoboCop (2014) | 6/3/14 | Fox/MGM | Sci-Fi | 5 | $58.61 | 36% | 11.22 | - |
15 | 7 | Winter's Tale | 6/24/14 | Warner | Fantasy | 2 | $12.60 | 22% | 10.89 | - |
16 | 17 | Rise of the Planet of the Apes | 12/13/11 | Fox | Sci-Fi | 8 | Re-release | 39% | 10.80 | - |
17 | New | Monster High: Clawesome/New Ghoul at School** | 7/1/14 | Universal | Animated | 1 | Cable | - | 9.93 | - |
18 | 13 | Son of God | 6/3/14 | Fox | Drama | 5 | $59.70 | 30% | 9.20 | - |
19 | New | Teenage Mutant Ninja Turtles: The Good, the Bad, and Casey Jones | 7/1/14 | Paramount/Nickelodeon | Animated | 1 | Cable | - | 8.51 | - |
20 | 12 | The Grand Budapest Hotel | 6/17/14 | Fox | Comedy | 3 | $58.75 | 42% | 8.28 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
** Walmart Exclusive |