Top 20 Sellers for the Week Ended 07/08/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 1 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 2 | $138.45 | 32% | 100.00 | - |
2 | 2 | Wrath of the Titans | 6/26/12 | Warner | Adventure | 2 | $83.67 | 47% | 79.49 | 11% |
3 | 4 | Sherlock Holmes: A Game of Shadows | 6/12/12 | Warner | Mystery | 4 | $186.85 | 50% | 75.72 | - |
4 | 3 | Mirror Mirror | 6/26/12 | Fox | Fantasy | 2 | $64.68 | 24% | 65.73 | - |
5 | 11 | Journey 2: The Mysterious Island | 6/5/12 | Warner | Adventure | 5 | $103.86 | 36% | 36.00 | 6% |
6 | 6 | Project X | 6/19/12 | Warner | Comedy | 3 | $54.73 | 38% | 32.43 | - |
7 | 7 | Act of Valor | 6/5/12 | Fox | Action | 5 | $70.01 | 43% | 25.93 | - |
8 | 8 | Safe House | 6/5/12 | Universal | Action | 5 | $126.18 | 38% | 24.54 | - |
9 | 5 | The Artist | 6/26/12 | Sony Pictures | Comedy | 2 | $44.67 | 33% | 23.89 | - |
10 | 9 | John Carter | 6/5/12 | Disney | Sci-Fi | 5 | $73.08 | 41% | 21.11 | 13% |
11 | 19 | The Dark Knight | 12/9/08 | Warner | Action | 13 | Re-release | 74% | 20.06 | - |
12 | 21 | Batman Begins | 10/18/05 | Warner | Action | 12 | Re-release | 75% | 18.40 | - |
13 | 10 | Big Miracle | 6/19/12 | Universal | Drama | 3 | $20.16 | 25% | 16.75 | - |
14 | 12 | A Thousand Words | 6/26/12 | Paramount | Comedy | 2 | $18.45 | 25% | 16.32 | - |
15 | 14 | Spider-Man 3 | 10/30/07 | Sony Pictures | Action | 4 | Re-release | 16% | 16.22 | - |
16 | 15 | Spider-Man | 11/1/02 | Sony Pictures | Action | 4 | $403.71 | 17% | 14.779 | - |
17 | New | Mac + Devlin Go to High School | 7/3/12 | Anchor Bay | Comedy | 1 | DTV | 18% | 13.968 | - |
18 | 13 | Ghost Rider: Spirit of Vengeance | 6/12/12 | Sony Pictures | Action | 4 | $51.77 | 37% | 13.81 | 11% |
19 | 22 | Sherlock Holmes | 3/30/10 | Warner | Mystery | 10 | $209.03 | 52% | 13.63 | - |
20 | 33 | Ice Age: Dawn of the Dinosaurs | 10/27/09 | Fox | Animated | 2 | Re-release | 30% | 13.08 | 10% |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |