Top 20 Sellers for the Week Ended 07/01/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 1 | $138.45 | 41% | 100.00 | - |
2 | New | Wrath of the Titans | 6/26/12 | Warner | Adventure | 1 | $83.67 | 55% | 98.63 | 8% |
3 | New | Mirror Mirror | 6/26/12 | Fox | Fantasy | 1 | $64.52 | 35% | 70.02 | - |
4 | 1 | Sherlock Holmes: A Game of Shadows | 6/12/12 | Warner | Mystery | 3 | $186.85 | 44% | 28.77 | - |
5 | New | The Artist | 6/26/12 | Sony Pictures | Comedy | 1 | $44.67 | 38% | 25.09 | - |
6 | 2 | Project X | 6/19/12 | Warner | Comedy | 2 | $54.73 | 36% | 16.77 | - |
7 | 4 | Act of Valor | 6/5/12 | Fox | Action | 4 | $70.01 | 41% | 11.45 | - |
8 | 5 | Safe House | 6/5/12 | Universal | Action | 4 | $126.18 | 41% | 10.44 | - |
9 | 7 | John Carter | 6/5/12 | Disney | Sci-Fi | 4 | $73.08 | 42% | 9.85 | 14% |
10 | 3 | Big Miracle | 6/19/12 | Universal | Drama | 2 | $20.16 | 28% | 9.15 | - |
11 | 8 | Journey 2: The Mysterious Island | 6/5/12 | Warner | Adventure | 4 | $103.86 | 29% | 8.85 | 3% |
12 | New | A Thousand Words | 6/26/12 | Paramount | Comedy | 1 | $18.45 | 22% | 8.54 | - |
13 | 6 | Ghost Rider: Spirit of Vengeance | 6/12/12 | Sony Pictures | Action | 3 | $51.77 | 39% | 7.30 | 11% |
14 | 27 | Spider-Man 3 | 10/30/07 | Sony Pictures | Action | 3 | Re-release | 47% | 6.59 | - |
15 | 37 | Spider-Man | 11/1/02 | Sony Pictures | Action | 3 | $403.71 | 55% | 6.31 | - |
16 | 54 | Spider-Man 2 | 11/30/04 | Sony Pictures | Action | 3 | Re-release | 61% | 5.82 | - |
17 | 12 | Breaking Bad: The Complete Fourth Season | 6/5/12 | Sony Pictures | Drama | 4 | Cable | 30% | 5.59 | - |
18 | New | Damages: The Complete Fourth Season | 6/26/12 | Sony Pictures | Drama | 1 | Cable | - | 5.35 | - |
19 | 23 | The Dark Knight | 12/9/08 | Warner | Action | 12 | Re-release | 66% | 5.19 | - |
20 | 9 | Good Deeds | 6/12/12 | Lionsgate | Drama | 3 | $35.03 | 17% | 4.99 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |