Top 20 Sellers for the Week Ended 06/29/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | 300: Rise of an Empire | 6/24/14 | Warner | Action | 1 | $106.58 | 51% | 100.00 | 9% |
2 | 1 | The Lego Movie | 6/17/14 | Warner | Animated | 2 | $257.03 | 39% | 96.95 | 4% |
3 | 2 | Lone Survivor | 6/3/14 | Universal | Drama | 4 | $125.10 | 42% | 15.75 | - |
4 | 6 | Frozen | 3/18/14 | Disney | Animated | 15 | $400.72 | 27% | 15.38 | - |
5 | 3 | Non-Stop | 6/10/14 | Universal | Thriller | 3 | $91.74 | 31% | 12.12 | - |
6 | New | Duck Dynasty: Season 5 | 6/24/14 | Lionsgate/A&E | Reality TV | 1 | Cable | 5% | 11.49 | - |
7 | New | Winter's Tale | 6/24/14 | Warner | Fantasy | 1 | $12.60 | 27% | 10.08 | - |
8 | 5 | Jack Ryan: Shadow Recruit | 6/10/14 | Paramount | Action | 3 | $50.58 | 45% | 9.27 | - |
9 | 7 | RoboCop (2014) | 6/3/14 | Fox/MGM | Sci-Fi | 4 | $58.61 | 39% | 7.75 | - |
10 | 11 | Transformers: Dark of the Moon | 9/30/11 | Paramount | Sci-Fi | 3 | Re-release | 30% | 7.65 | 3% |
11 | 8 | How to Train Your Dragon | 10/15/10 | Paramount/DreamWorks | Animated | 8 | Re-release | 32% | 7.49 | 2% |
12 | 4 | The Grand Budapest Hotel | 6/17/14 | Fox | Comedy | 2 | $58.57 | 41% | 7.07 | - |
13 | 10 | Son of God | 6/3/14 | Fox | Drama | 4 | $59.70 | 30% | 6.36 | - |
14 | 15 | Transformers: Revenge of the Fallen | 10/20/09 | Paramount | Sci-Fi | 2 | Re-release | 25% | 5.66 | - |
15 | 16 | Transformers | 10/16/07 | Paramount | Sci-Fi | 2 | Re-release | 27% | 5.60 | - |
16 | 9 | Joe | 6/17/14 | Lionsgate | Drama | 2 | $0.37 | 16% | 5.02 | - |
17 | 25 | Rise of the Planet of the Apes | 12/13/11 | Fox | Sci-Fi | 7 | Re-release | 39% | 4.43 | - |
18 | 24 | Ride Along | 4/15/14 | Universal | Comedy | 11 | $134.20 | 17% | 3.95 | - |
19 | 14 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 12 | $258.37 | 38% | 3.79 | 6% |
20 | 28 | The Goonies | 5/15/07 | Warner | Adventure | 30 | Re-release | 16% | 3.77 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |