Top 20 Sellers for the Week Ended 06/22/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Lego Movie | 6/17/14 | Warner | Animated | 1 | $256.77 | 49% | 100.00 | 5% |
2 | 1 | Lone Survivor | 6/3/14 | Universal | Drama | 3 | $125.10 | 46% | 7.66 | - |
3 | 2 | Non-Stop | 6/10/14 | Universal | Thriller | 2 | $91.74 | 37% | 6.04 | - |
4 | New | The Grand Budapest Hotel | 6/17/14 | Fox | Comedy | 1 | $58.39 | 52% | 5.25 | - |
5 | 3 | Jack Ryan: Shadow Recruit | 6/10/14 | Paramount | Action | 2 | $50.58 | 45% | 5.07 | - |
6 | 6 | Frozen | 3/18/14 | Disney | Animated | 14 | $400.70 | 27% | 5.05 | - |
7 | 4 | RoboCop (2014) | 6/3/14 | Fox/MGM | Sci-Fi | 3 | $58.61 | 42% | 3.47 | - |
8 | 8 | How to Train Your Dragon | 10/15/10 | Paramount/DreamWorks | Animated | 7 | Re-release | 33% | 3.30 | 0% |
9 | New | Joe | 6/17/14 | Lionsgate | Drama | 1 | $0.37 | 17% | 3.12 | - |
10 | 5 | Son of God | 6/3/14 | Fox | Drama | 3 | $59.70 | 32% | 2.53 | - |
11 | 77 | Transformers: Dark of the Moon | 9/30/11 | Paramount | Sci-Fi | 2 | Re-release | 28% | 1.96 | 1% |
12 | New | House of Cards: The Complete Second Season | 6/17/14 | Sony Pictures | Drama | 1 | Web | 25% | 1.83 | - |
13 | 7 | The Monuments Men | 5/20/14 | Sony Pictures | Drama | 5 | $78.03 | 41% | 1.60 | - |
14 | 11 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 11 | $258.37 | 46% | 1.49 | 7% |
15 | ** | Transformers: Revenge of the Fallen | 10/20/09 | Paramount | Sci-Fi | 1 | Re-release | 24% | 1.42 | - |
16 | ** | Transformers | 10/16/07 | Paramount | Sci-Fi | 1 | Re-release | 25% | 1.38 | - |
17 | 9 | True Detective | 6/10/14 | HBO | Drama | 2 | Cable | 44% | 1.35 | - |
18 | 10 | Cosmos: A Spacetime Odyssey | 6/10/14 | Fox | Documentary | 2 | TV | 59% | 1.32 | - |
19 | 15 | Avatar | 4/22/10 | Fox | Sci-Fi | 4 | Re-release | 55% | 1.27 | 11% |
20 | New | Joy Ride 3: Roadkill | 6/17/14 | Fox | Horror | 1 | DTV | 16% | 1.25 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Re-entered the Top 100 | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |