Top 20 Sellers for the Week Ended 06/15/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 1 | Lone Survivor | 6/3/14 | Universal | Drama | 2 | $125.10 | 50% | 100.00 | - |
2 | New | Non-Stop | 6/10/14 | Universal | Thriller | 1 | $91.74 | 43% | 95.50 | - |
3 | New | Jack Ryan: Shadow Recruit | 6/10/14 | Paramount | Action | 1 | $50.58 | 57% | 91.96 | - |
4 | 2 | RoboCop (2014) | 6/3/14 | Fox/MGM | Sci-Fi | 2 | $58.61 | 60% | 41.98 | - |
5 | 3 | Son of God | 6/3/14 | Fox | Drama | 2 | $59.70 | 32% | 25.74 | - |
6 | 4 | Frozen | 3/18/14 | Disney | Animated | 13 | $400.69 | 29% | 23.88 | - |
7 | 6 | The Monuments Men | 5/20/14 | Sony Pictures | Drama | 4 | $78.03 | 55% | 20.03 | - |
8 | 9 | How to Train Your Dragon | 10/15/10 | Paramount/DreamWorks | Animated | 6 | Re-release | 33% | 17.19 | 0.2% |
9 | New | True Detective | 6/10/14 | HBO | Drama | 1 | Cable | 49% | 15.33 | - |
10 | New | Cosmos: A Spacetime Odyssey | 6/10/14 | Fox | Documentary | 1 | TV | 64% | 14.49 | - |
11 | 10 | The Hobbit: The Desolation of Smaug | 4/8/14 | Warner | Fantasy | 10 | $258.37 | 57% | 13.67 | 6% |
12 | New | Jack Ryan: Shadow Recruit/The Italian Job** | 6/10/14 | Paramount | Action | 1 | Re-release | 100% | 12.07 | - |
13 | 5 | True Blood: The Complete Sixth Season | 6/3/14 | HBO | Fantasy | 2 | Cable | 28% | 9.23 | - |
14 | 8 | 3 Days to Kill | 5/20/14 | Fox | Action | 4 | $30.70 | 46% | 8.88 | - |
15 | 7 | Avatar | 4/22/10 | Fox | Sci-Fi | 3 | Re-release | 54% | 7.52 | 6% |
16 | 77 | The Heat | 10/15/13 | Fox | Comedy | 8 | $159.58 | 36% | 7.08 | - |
17 | 18 | The Wolf of Wall Street | 3/25/14 | Paramount | Comedy | 12 | $116.90 | 45% | 6.89 | - |
18 | New | The Great Bear** | 6/10/14 | Vertical | Animated | 1 | DTV | - | 5.91 | - |
19 | 21 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 5 | Re-release | 30% | 5.79 | - |
20 | New | Devil's Knot | 6/10/14 | RLJ/Image | Drama | 1 | DTV | 12% | 5.41 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |
Adjusted Top 10* |
||||
Rank | Title | Studio | Blu-ray Share for Title | Index* |
1 | Jack Ryan: Shadow Recruit | Paramount | 62% | 100.00 |
2 | Lone Survivor | Universal | 50% | 96.13 |
3 | Non-Stop | Universal | 43% | 91.81 |
4 | RoboCop (2014) | Fox/MGM | 60% | 40.35 |
5 | Son of God | Fox | 32% | 24.75 |
6 | Frozen | Disney | 29% | 22.95 |
7 | The Monuments Men | Sony Pictures | 55% | 19.26 |
8 | How to Train Your Dragon | Paramount/DreamWorks | 33% | 16.52 |
9 | True Detective | HBO | 49% | 14.74 |
10 | Cosmos: A Spacetime Odyssey | Fox | 64% | 13.93 |
*Combining all configurations that include 'Jack Ryan:Shadow Recruit' |