Top 20 Sellers for the Week Ended 06/09/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Identity Thief | 6/4/13 | Universal | Comedy | 1 | $134.51 | 34% | 100.00 | - |
2 | New | A Good Day to Die Hard | 6/4/13 | Fox | Action | 1 | $67.35 | 49% | 81.99 | - |
3 | New | Warm Bodies | 6/4/13 | Lionsgate | Comedy | 1 | $66.38 | 30% | 39.00 | - |
4 | New | Escape From Planet Earth | 6/4/13 | Anchor Bay | Animated | 1 | $56.59 | 37% | 27.10 | †† |
5 | New | Breaking Bad: The Fifth Season | 6/4/13 | Sony Pictures | Drama | 1 | Cable | 30% | 9.24 | - |
6 | New | 12 Rounds 2: Reloaded | 6/4/13 | Fox | Action | 1 | DTV | 25% | 7.66 | - |
7 | New | Falling Skies: The Complete Second Season | 6/4/13 | Warner | Sci-Fi | 1 | Cable | 33% | 5.48 | - |
8 | 6 | Safe Haven | 5/7/13 | Fox | Romance | 5 | $71.35 | 24% | 5.35 | - |
9 | 4 | Beautiful Creatures | 5/21/13 | Warner | Fantasy | 3 | $19.45 | 24% | 4.99 | - |
10 | 5 | Fast & Furious | 7/28/09 | Universal | Action | 6 | Re-release | 17% | 4.90 | - |
11 | 2 | The Last Stand | 5/21/13 | Lionsgate | Action | 3 | $12.05 | 42% | 4.85 | - |
12 | 8 | The Fast and the Furious | 3/24/09 | Universal | Action | 3 | Re-release | 16% | 4.74 | - |
13 | 7 | The Fast and the Furious: Tokyo Drift | 3/24/09 | Universal | Action | 3 | Re-release | 17% | 4.66 | - |
14 | 39 | Monsters, Inc. — Collector's Edition | 2/19/13 | Disney | Animated | 5 | Re-release | 34% | 4.47 | 5% |
15 | 10 | 2 Fast 2 Furious | 3/24/09 | Universal | Action | 3 | Re-release | 15% | 4.40 | - |
16 | 13 | Django Unchained | 4/16/13 | Anchor Bay | Western | 8 | $162.81 | 40% | 4.39 | - |
17 | 12 | Lego Batman: The Movie — DC Super Heroes Unite | 5/21/13 | Warner | Animated | 3 | DTV | 31% | 4.38 | - |
18 | 3 | Parker | 5/21/13 | Sony Pictures | Action | 3 | $17.62 | 28% | 4.21 | - |
19 | 11 | Cloud Atlas | 5/14/13 | Warner | Sci-Fi | 4 | $27.11 | 35% | 4.17 | |
20 | 1 | Dark Skies | 5/28/13 | Anchor Bay | Sci-Fi | 2 | $17.42 | 25% | 4.01 | |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† All Blu-ray copies contained a 3D version |