Top 20 Sellers for the Week Ended 06/02/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* |
1 | New | Dark Skies | 5/28/13 | Anchor Bay | Sci-Fi | 1 | $17.42 | 30% | 100.00 |
2 | 1 | The Last Stand | 5/21/13 | Lionsgate | Action | 2 | $12.05 | 41% | 92.44 |
3 | 2 | Parker | 5/21/13 | Sony Pictures | Action | 2 | $17.62 | 27% | 88.31 |
4 | 4 | Beautiful Creatures | 5/21/13 | Warner | Fantasy | 2 | $19.45 | 25% | 80.64 |
5 | 12 | Fast & Furious | 7/28/09 | Universal | Action | 5 | Re-release | 17% | 78.18 |
6 | 6 | Safe Haven | 5/7/13 | Fox | Romance | 4 | $71.35 | 26% | 76.53 |
7 | 15 | The Fast and the Furious: Tokyo Drift | 3/24/09 | Universal | Action | 2 | Re-release | 18% | 74.29 |
8 | 14 | The Fast and the Furious | 3/24/09 | Universal | Action | 2 | Re-release | 18% | 74.23 |
9 | 3 | True Blood: The Complete Fifth Season | 5/21/13 | HBO | Fantasy | 2 | Cable | 33% | 71.49 |
10 | 17 | 2 Fast 2 Furious | 3/24/09 | Universal | Action | 2 | Re-release | 17% | 68.14 |
11 | 8 | Cloud Atlas | 5/14/13 | Warner | Sci-Fi | 3 | $27.11 | 33% | 61.64 |
12 | 5 | Lego Batman: The Movie — DC Super Heroes Unite | 5/21/13 | Warner | Animated | 2 | DTV | 29% | 57.85 |
13 | 11 | Django Unchained | 4/16/13 | Anchor Bay | Western | 7 | $162.81 | 39% | 51.51 |
14 | 10 | Jack Reacher | 5/7/13 | Paramount | Action | 4 | $80.07 | 38% | 48.71 |
15 | New | The Numbers Station | 5/28/13 | Image | Thriller | 1 | DTV | 26% | 47.58 |
16 | 21 | Star Trek | 11/17/09 | Paramount | Sci-Fi | 6 | Re-release | 57% | 43.66 |
17 | 13 | Silver Linings Playbook | 4/30/13 | Anchor Bay | Comedy | 5 | $132.09 | 31% | 42.06 |
18 | 22 | Fast Five | 10/4/11 | Universal | Action | 8 | Re-release | 44% | 42.03 |
19 | New | Bubble Guppies: Sunny Days! | 5/28/13 | Paramount/Nickelodeon | Animated | 1 | Cable | - | 41.68 |
20 | 9 | Stand Up Guys | 5/21/13 | Lionsgate | Comedy | 2 | $3.31 | 34% | 40.75 |
Source: Nielsen VideoScan First Alert | |||||||||
* Units Sold Compared to No. 1 Title |